UMECRA 1000 Mile Horses
"There are many methods to distinguish the better from the lesser horses, but there is only one way to find out the very best of them; racing, the very hardest of tests. For only in this is the relentless struggle for survival imitated to perfection."
Hans-Heinrich Isenbart, The Kingdom of the Horse
I will be posting pics and information on all the 1000 mile horses as time allows. Please forward any corrections or further information to the webmaster.
Horses without hyperlinks - I have no information on at all. Let's recognize these hardworking horses. Please send information!
| Horse | Rider |
| Candy | Larry Engelvold |
| Caprison | Louise Riedel |
| Cederdell Lalla | John MacDonald |
| Garmon(Killer) | Guy Worthington |
| LA Raindrops | Lindsay Talliaferro |
| S. A Maxzi | Bonnie Kaufman (Mielke) |
| Sky Rissar | Louise Riedel |
| Al-Sham-Kazam(Smokey) | Bob Mielke |
| Rafnetta | Rick & Theresa Nelson |
1980 | |
| Flint | John MacDonald |
| Goldie | Madeline Harkless |
| JHL Mirfaz | Vi & Jerry Bredl |
| Judy Gee | Henry & Marilyn George |
| J. J. Zantar | Joanne Gernant |
| Julyan Blu | Mike Kreiner |
| Bill's Lady Dell | Rick Nelson |
| Mitiz | Bonnie Kaufman (Mielke) |
| Sparklette | Michelle MacDonald |
| Zodiac | Lindsay Talliferro |
1981 | |
| Angazon Star | Marsha Achenbach |
| Benina | John MacDonald |
| Dan Yankee | Jan Worthington |
| Ibn Bint Zahr | Jo Ellen Rubach |
| Rushcreek Fawn | Joanne Gernant |
| Zask | David Zontelli |
| Neji Frezka | Lindsay Talliferro |
2000 Miles - 1981 | |
| Al-Sham-Kazam(Smokey) | Bob Mielke |
1982 | |
| Patchy Kangaroo | Elinore Tonsor |
| Minferra Baybee Poco Raee | Peggy Steiner |
| Morazadac | Louise Riedel |
| Surkit's Equuels | Fay Nelson |
| Texson | Lynette Engevold |
| Ahab | Wendy Mattingly |
| Fadjur Radeef | Vi Bredl |
| Kamera | Marion MacDonald |
| K. J. Zannes Delight | Jo Ellen Rubach |
2000 Miles - 1982 | |
| Sky Rissar | Louise Riedel |
| Angazon Star | Marsha Achenbach |
1983 | |
| WK Viper | Wendy Mattingly |
| TP's Chic A Dee | Sandi Thomas |
| TKO | Sandi Brondsema |
| Smokey's Bandit | Sid Brondsema |
| Shot O'Tequila | Peggy Gobert |
| Karloni | Wade Scott |
| Jadan Blu | Sara Davis |
| Bugs Bunny | Ramona Radtke |
| Balsam | Kristi Svensen |
| Riff Raff | Karen Longtime |
2000 Miles - 1983 | |
| Dan Yankee** | Jan Worthington |
| Rushcreek Fawn | Joanne Gernant |
| S A Maxzi | Bonnie Kaufman(Mielke) |
4000 Miles - 1983 | |
| Caprison | Louise Riedel |
1984 | |
| Little Kricket | June Viele |
| Hydaway's Prize Print | Sandi Thomas |
| Razalon | Mary Alice Ruckwardt |
| Jazaar | Christine Taliaferro |
| Sherry | Lori Headinton |
| Sirocco | Louise Riedel |
| Zoe-ey | Sally Worthington |
2000 Miles - 1984 | |
| Donara's Delight | Kathy Love |
| Morazadac | Louise Riedel |
| Minferra Baybee Poco Raee | Peggy Steiner |
| Surkit's Equuels | Fay Nelson |
3000 Miles - 1984 | |
| Angazon Star | Marsha Achenbach |
| 1985 | |
| Bint Mohade | June Lux |
| Cassie Dew | Ramona Radtke |
| Glorietta Sheelan | Karleen Vivirito |
| Hydaway's Apache Jaz | Elinore Tonsor |
| Isson | Jill Morris |
| Jokar's Serreyn | Kathy Love |
| Magic Carima | Joe Yogus |
| Pistelero's Rasha | Andrea Luoma |
| SA Zeeta | Darlene Molitor |
| Sal Dah Prince | Wanda Pooley |
| Sirocco | Louise Riedel |
| Smokey Bear | Wade Scott |
| Tab Raf | Kyle Scott |
| Tonka Tee | Wanda Pooley |
| Wallowa | Lori Windows |
| Westwind BC | Samantha Whitcomb |
| Zeb | Jody Rehling |
1986 | |
| Appiqua Sir Dude | Roberta Harms |
| Bills Be's Princess | Dee Mielke |
| Brown R Dawn | Tom Pickard |
| Brown R Ifzada | Joyce Pickard |
| Brown R Janeza | Tom Pickard |
| Dakina Dashell | Ginny Rice |
| Dana's Northern Lite | Mary Koefod |
| NC's Rafters | Norm Cooper |
| North Run Macata | Connie Gray |
| NS Sur Garis | Sharon Crysler |
| Plaudit Bar Tina | Shirley Donague |
| Rushcreek Luv | Ray Gehrig |
| Sasi | Kathy Love |
| Shalan's Sugar Foot | Sara Shank |
| Spruce Fazon | Peg Gobert |
| Tee Reed | Liz Whitcomb |
| 2000 Miles - 1986 | |
| Cantillion | Dale Scott |
| Joker's Serreyn | Kathy Love |
| Judy Gee | Marilyn George |
| Razalon | Mary Alice Ruckwardt |
| TKO | Sid Brondsema |
| TP's Chic A Dee | Mary Mott |
1987 | |
| Ibn Zared | Bob Achenbach |
| Irish Mist | Carolyn Nagle |
| Jerland Gakura | JoEllen Rubach |
| Jo Bask's Banshee | Bonnie Kaufman ( Mielke) |
| Kass | Roberta Harms |
| Lady's Laddie | Shirley Donague |
| Miss Annie | Norm Cooper |
| Phaleyn | Rhonda Williams |
| Plaudit Bar Tillie | Shirley Donague |
| Rae's Baskara | Leonard Rounds |
| Rich Mar Zoradam | Mary Lou Rounds |
| Ru Mara's Monarch | Anne Ness |
| Rusty Dazon | Shirley Donague |
| SA Fleetwood | Wendy Maas |
| Sandynette | Jackie Strong |
| Sel-Don | Steve Hanson |
| Tampa Buccaneer | Elinore Tonsor |
| Wiz Shah | Carl Harms |
| Zureek | Paul Heberling |
| 2000 Miles 1987 | |
| Toposannah Souix | Sara Schiell |
| Magic Carima | Joe Yogus |
| Zoe-ey | Sally Worthington |
| Morazdac | Louise Riedel |
| 1988 | |
| Badal Celerity | |
| Chief Yellow Fox | |
| Finesse | |
| Gaileyn | |
| Ga Yahek | |
| Le Binca | |
| Ma Serenity | |
| Pround Count | |
| Sam | |
| Shaman of the Wallowas | |
| Solar Step | |
| TP's Six Grand Kid | |
| Viresco Marmaduke | |
| Zanif | |
2000 Miles 1988 | |
| Bint Mohadi | |
| Brown R Ifzada | |
| Jazaar | |
| JHL Mirfaz | |
| Karloni | |
| Kass | |
| Raven | |
| Rushcreek Luv | |
| Smokey Bear | |
| WK Viper | |
| 3000 Miles 1988 | |
Joker's Serryn | |
4000 Miles 1988 | |
Angazon Star | |
| 5000 Miles 1988 | |
Morazdic | |
| 1989 | |
Arama Star | Mike Mocilan |
Arra Silver Star | Connie Gray |
Bud | Pam Huffstodt |
Vi Bredl | |
Chief Half Moon | Kim Kingsley |
Count Qamira | Julie Roe |
| Custom Minted | Nancy Counterman |
| Hydaways' Jaz Rain | Elinore Tonsor |
| Lolak Daxcor | Marion McVeigh |
| Maplewood Elsitez | Shirley Donague |
| Meister Mike | Daryle Lindell |
| NC's Gladys | Patty Karas |
| Nya Rock'n'Rye | Norm Cooper |
| Pudduel | Dianne Kuhn |
| R. T. Lancelot | Connie Priesz |
| Raffy's Dainty Dee | Louise Riedel |
| Razrifar | Lori Windows |
| Robi Wyndy Ad-Don | Ida Hendrickson |
| Rushcreek Quill | Dianne Kuhn |
| Rushcreek Quasar | Wendy Maas |
| SA Mocha Bahra | Bonnie Kaufman (Mielke) |
| Shartula | Wendy D'Haene |
| Sonny | Christina Huffstodt |
| Stolen Gold | Rick Nelson |
| Tio Cutter | Dororthy Lindell |
2000 Miles 1989 | |
| Arpiqua Sir Dude | Roberta Harms |
| Brown R Janeza | Tom Pickard |
| Chief Yellow Fox | Kim Kingsley |
| SA Fleetwood | Wendy Maas |
| Finese | Kathy Love |
| Jo Bask's Banshee | Bonnie Kaufman (Mielke) |
| Lady's Laddie | Shirley Donague |
| NC's Rafters | Norm Cooper |
| Spruce Sarta | Debbie Olson |
| Zanif | Louise Riedel |
3000 Miles 1989 | |
| Kass | Roberta Harms |
| Magic Carima+ | Joe Yogus |
| 4000 Miles 1989 | |
| Morazdac | Louise Riedel |
| 1990 | |
| B A Alia | June Scheunemann |
| B A Cinbozo | |
| Boyle's Sundance | |
| Challenger | |
| Daliance | |
| El Raphale | |
| Ginger | |
| High Road | |
| Lettina | |
| Maybe | |
| Mon Serazon | |
| Richmar ZZ Magic | |
| Road Runner | |
| Rushcreek Radar | |
| S A Shimachis | |
| 2000 Miles 1990 | |
| Badal Celerity | |
| Chief Half Moon | |
| Maplewood Elsitez | |
| Miss Annie | |
| Northrun Macata | |
| Proud Count | |
| Rae's Baskara | |
| Raffy's Dainty Dee | |
| Richmar Zoradam | |
| Sam | |
| Shalana's Sugarfoot | |
| Shaman | Lori Windows |
| 3000 Miles 1990 | |
| Finese | |
| Raven | |
| Rushcreek Luv | |
| 1991 | |