AHDRA III 2009
Endurance
| MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | HORSE 1 NAME | UMECRA PLACING | UMECRA WEIGHT DIVISION | RIDE TIME | SPECIAL AWARD | PULLED (Y/N) | NON-PLACE CODE |
| 60.0 | 10/24/09 | Lori | Windows | JA Bannarr | 1 | L | 4:10:01 | BC | ||
| 60.0 | 10/24/09 | Marty | Power | SA TeJat | 2 | L | 4:47:00 | |||
| 60.0 | 10/24/09 | Roxi | Welling | Whiskey | 3 | L | 4:54:00 | |||
| 60.0 | 10/24/09 | Jen | Allen | Saleros Legacy | 1 | H | 4:10:00 | |||
| 60.0 | 10/24/09 | Paula | Kaigh | DB Dahman | 2 | H | 4:38:00 | |||
| 60.0 | 10/24/09 | Guy | Wothington | Fast William | 3 | H | 4:43:00 | |||
| 60.0 | 10/24/09 | Jeanne | Crisipin | Jebel Razi | L | H | Y | Lame | ||
| 60.0 | 10/24/09 | Jan | Wothington | Serloki | L | Y | Rider Option (injury) |
Limited Distance
| MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | HORSE 1 NAME | UMECRA PLACING | UMECRA WEIGHT DIVISION | Ride Time | ||
| 30.0 | 10/24/09 | Cody | Boysen | Djolt | 1 | LD | L | 3:02:00 | |
| 30.0 | 10/24/09 | Ana | Baldinger | DS Aristoi | 2 | LD | L | 3:58:01 | |
| 30.0 | 10/24/09 | Eva | Baldinger | Dangerzone KRA | 3 | LD | L | 3:58:02 | BC |
| 30.0 | 10/24/09 | Michelle | Mattingley | PA Gone Hollliwood | 4 | LD | L | 3:58:03 | |
| 30.0 | 10/24/09 | Michael | Lliang | Richoet Romance | 5 | LD | L | 4:05:00 | |
| 30.0 | 10/24/09 | Lindsey | Borah | Splendor | 6 | LD | L | 4:22:00 | |
| 30.0 | 10/24/09 | Rita | Shain | Kentucky Kourt Jester | 6 | LD | L | 4:22:00 | |
| 30.0 | 10/24/09 | Joslyn | Seefeldt | Pasarab's Abierto | 8 | LD | H | 4::45 | |
| 30.0 | 10/24/09 | Pam | Cotton | Cherokee Dimond Bunny "Raya" | 8 | LD | F | 4::45 | |
| 30.0 | 10/24/09 | Scott | Campbell | Monachers Charm | 8 | LD | L | 4::45 | |
| 30.0 | 10/24/09 | Terri | Suarez | Rajah Shadrack | 9 | LD | L | 5:01:00 | |
| 30.0 | 10/24/09 | Rick | Nelson | RCF Comanche | 10 | LD | H | 5:03:00 | |
| 30.0 | 10/24/09 | Ainsley | Suskey | Captain Thunderpaints | 1 | LD | JR | 4:45:00 | |
| 30.0 | 10/24/09 | Hiatt | Campbell | MD Kamadon | 1 | LD | JR | 4:45:00 | |
| 30.0 | 10/25/09 | Lori | Windows | The Postman | 1 | LD | L | 3:03:00 | BC |
| 30.0 | 10/25/09 | Jen | Allen | Norsk's Add More Color | 2 | LD | H | 3:04:00 | |
| 30.0 | 10/25/09 | Roxi | Wellling | HT Rezolute | 3 | LD | L | 3:11:00 | |
| 30.0 | 10/25/09 | Cody | Boyson | Djolt | 4 | LD | L | 3:12:00 | |
| 30.0 | 10/25/09 | Kristi | Wothington | MRPF Penique Brillante | 5 | LD | H | 3:30:00 | |
| 30.0 | 10/25/09 | Joslyn | Seefeldt | Pasarab's Abierto | 6 | LD | H | 4:20:00 | |
| 30.0 | 10/25/09 | Paula | Kaigh | DB IBN Dhelall | 6 | LD | H | 4:20:00 | |
| 30.0 | 10/25/09 | Scott | Campbell | Monachers Charm | 8 | LD | L | 4:38:00 | |
| 30.0 | 10/25/09 | Pamela | Cotton | Cherokee Diamond Bunny | 9 | LD | L | 4:39:00 | |
| 30.0 | 10/25/09 | Hiatt | Campbell | MD Kamadon | 1 | LD | JR | 4:37:00 | |
| 30.0 | 10/25/09 | Ainsley | Suskey | Captain Thunderpaints | 2 | LD | JR | 4:38:00 |
Competitive
| Mileage | Date | First Name | Last Name | Horse's Name | Placing | Type of Ride | Points | Special Award | |||
| 30.0 | 10/24/09 | Barb | Kurti | Synerator (Bud) | 1 | CTR | L | 378.0 | HP | ||
| 30.0 | 10/24/09 | Nancy | Leonard | Chet | 2 | CTR | L | 372.0 | |||
| 30.0 | 10/24/09 | Linda | Jacobson | Mi Precious Ruby | 3 | CTR | L | 360.0 | |||
| 30.0 | 10/24/09 | Jan | Klatt | Dose | 3 | CTR | L | 360.0 | |||
| 30.0 | 10/24/09 | Jullie | Jackson-Biegert | Ace | 5 | CTR | L | 348.0 | |||
| 30.0 | 10/24/09 | Larry | Allen | Ella N Fire's Jane Doe | 1 | CTR | H | 375.0 | |||
| 30.0 | 10/24/09 | Maxine | Bernsdorf | CHShamm Bashire (Bad Andy) | 2 | CTR | H | 354.0 | |||
| 30.0 | 10/24/09 | Art | Espe | Jim | 3 | CTR | H | 280.0 | |||
| 30.0 | 10/24/09 | Lauren | Watson | Stirling | 1 | CTR | JR | 354.0 | |||
| 30.0 | 10/24/09 | Tyler | Griffin | Angel | 2 | CTR | JR | 322.0 | |||
| 30.0 | 10/25/09 | Barb | Kurti | Synerator (Bud) | 1 | CTR | L | 368.0 | |||
| 30.0 | 10/25/09 | Nancy | Leonard | Chet | 2 | CTR | L | 367.0 | |||
| 30.0 | 10/25/09 | Laura | Husser | CDWD Margarita (Maggie) | 3 | CTR | L | 365.0 | |||
| 30.0 | 10/25/09 | Marty | Power | SA TeJat | 4 | CTR | L | 313.0 | |||
| 30.0 | 10/25/09 | Linda | Jacobson | Mi Precious Ruby | 5 | CTR | L | 292.0 | |||
| 30.0 | 10/25/09 | Maxine | Bernsdorf | CHShamm Bashire (Bad Andy) | 1 | CTR | H | 372.0 | HP | ||
| 30.0 | 10/25/09 | Art | Espe | Fancy | 2 | CTR | H | 351.0 | |||
| 30.0 | 10/25/09 | Tyler | Griffin | Angel | CTR | JR | Y | Lame |
Drive
| Mileage | Date | First Name | Last Name | Horse's Name | Division | Points | ||
| 15.0 | 10/24/09 | Tim | Casserly | Auran Bachlava | Drive-Pairs | 375.0 | ||
| 15.0 | 10/24/09 | Tim | Casserly | Drive-Pairs | 361.0 | |||
| 15.0 | 10/24/09 | Tim | Casserly | 1 | Drive-Pairs | 368.0 | ||
| 15.0 | 10/24/09 | Susan | Keating | Belle | 1 | Drive-Single | 390.0 | |
| 15.0 | 10/25/09 | Tim | Casserly | Auran Bachlava | Drive-Pairs | 381.0 | ||
| 15.0 | 10/25/09 | Tim | Casserly | Drive-Pairs | 360.0 | |||
| 15.0 | 10/25/09 | Tim | Casserly | 1 | Drive-Pairs | 370.5 | ||
| 15.0 | 10/25/09 | Susan | Keating | Belle | 1 | Drive-Pairs | 368.0 | |
Novice
| Mileage | Date | First Name | Last Name | Horse's Name | Placing | Division | Points | |
| 15.0 | 10/24/09 | Vicki | Wright | Butler | 1 | Novice | 379.0 | |
| 15.0 | 10/24/09 | Nicole | Mauser-Storer | Peso | 2 | Novice | 376.0 | |
| 15.0 | 10/24/09 | Janet | Smith | Kokomo | 3 | Novice | 375.0 | |
| 15.0 | 10/24/09 | Rebekah | Wilson | IBN Zahar "Buddy" | 4 | Novice | 373.0 | |
| 15.0 | 10/24/09 | Nancy | Mathieu | Lightning | 5 | Novice | 371.0 | |
| 15.0 | 10/24/09 | Summer | Stahl | Lexus | 6 | Novice | JR | 359.0 |
| 15.0 | 10/24/09 | Liz | Guppy | Rez | 7 | Novice | 352.0 | |
| 15.0 | 10/24/09 | Bill | Suskey | Toboggan "Toby" | 8 | Novice | H | 327.0 |
| 15.0 | 10/24/09 | Sarah | Lindaman | Heatherworld Wingman | 9 | Novice | 311.0 | |
| 15.0 | 10/24/09 | Belinda | Cook | BF Fourbyfour | MO | Novice | 384.0 | |
| 15.0 | 10/24/09 | Vera | Betzelberger | Starr Quest | MO | Novice | 376.0 | |
| 15.0 | 10/24/09 | Linda | Rudolphi | WineGlass Dubonnet | MO | Novice | H | 367.0 |
| 15.0 | 10/24/09 | Doug | Biegert | Tango | MO | Novice | 366.0 | |
| 15.0 | 10/24/09 | Angela | Stahl | Zip Like an Egyptian | MO | Novice | 357.0 | |
| 15.0 | 10/25/09 | Jan | Klatt | Dose | 1 | Novice | 376.0 | |
| 15.0 | 10/25/09 | Vicki | Wright | Butler | 2 | Novice | 369.0 | |
| 15.0 | 10/25/09 | Nancy | Mathieu | Lightning | 3 | Novice | 366.0 | |
| 15.0 | 10/25/09 | Bill | Suskey | Toboggan "Toby" | 4 | Novice | H | 362.0 |
| 15.0 | 10/25/09 | Paige | Grube | Coronna | 5 | Novice | JR | 361.0 |
| 15.0 | 10/25/09 | Larry | Allen | Ella N Fire's Jane Doe | 6 | Novice | H | 350.0 |
| 15.0 | 10/25/09 | Janet | Smith | Kokomo | 7 | Novice | 340.0 | |
| 15.0 | 10/25/09 | Christel | Fowler | Khamikaze | 8 | Novice | 338.0 | |
| 15.0 | 10/25/09 | Summer | Stahl | Lexus | 9 | Novice | JR | 304.0 |
| 15.0 | 10/25/09 | Vera | Betzelberger | Starr Quest | MO | Novice | 379.0 | |
| 15.0 | 10/25/09 | Belinda | Cook | BF Fourbyfour | MO | Novice | 373.0 | |
| 15.0 | 10/25/09 | Linda | Rudolphi | WineGlass Sherry | MO | Novice | H | 371.0 |
| 15.0 | 10/25/09 | Angela | Stahl | Zip Like an Egyptian | MO | Novice | 364.0 |