AHDRA II Endure for the Cure 2009
Endurance
| RIDE TYPE | MILEAGE | RIDE DATE | UMECRA MEMBER (Y/N) | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | OVERALL AERC PLACE |
| Endur | 50.0 | 07/10/09 | Y | Roberta | Harms | LW | EV Count Valentino | 6 | 12 | 1 | 1 |
| Endur | 50.0 | 07/10/09 | Y | Mary | Wills | LW | Maark Of Tstardom | 6 | 21 | 2 | 2 |
| Endur | 50.0 | 07/10/09 | Y | Rachel | Rudstrom | LW | BNB Nemesis Chindhi | 7 | 17 | 3 | 3 |
| Endur | 50.0 | 07/10/09 | Y | Kayla | Reimer (rookie) | HW | H. Wineglass Bacchus | 7 | 39 | 1 | 4 |
| Endur | 50.0 | 07/10/09 | Y | Guy | Worthington | HW | Abu Jalal | 8 | 02:01 | 2 | 5 |
| Endur | 50.0 | 07/10/09 | N | Eric | Nelson | HW | Max | 8 | 02:02 | 3 | 6 |
| Endur | 50.0 | 07/10/09 | Y | Dawn | Haas | HW | Fourmiles Kashtin | 9 | 25:01 | 4 | 7 |
| Endur | 50.0 | 07/10/09 | N | Jim | Rogan | HW | SHF Tisaar | 9 | 25:02 | 5 | 8 |
| Endur | 50.0 | 07/10/09 | Y | Kathi | Soukup | HW | GSF Frankie | DQ | DQ | DQ | Lame |
| Endur | 50.0 | 07/11/09 | Y | Lori | Windows | LW | Segers Accompany Me | 7 | 23:01 | 1 | 1 |
| Endur | 50.0 | 07/11/09 | Y | Michelle | Mattingley | LW | PA Gone Holliwood | 7 | 23:02 | 2 | 2 |
| Endur | 50.0 | 07/11/09 | Y | Anthony | Troyer | HW | Heart Of The City | 9 | 14 | 1 | 3 |
| Endur | 50.0 | 07/11/09 | Y | Michael | Liang | LW | Richoet Romance | 9 | 36 | 3 | 4 |
| Endur | 50.0 | 07/11/09 | Y | Michael | Mocilan | HW | Count On Psyche | 9 | 57 | 2 | 5 |
| Endur | 50.0 | 07/11/09 | N | Bryan | Eckmann | HW | Legacy | 9 | 58 | 3 | 6 |
| Endur | 100.0 | 07/10/09 | Y | Jen | Allen | HW | Saleros Legacy | DQ | DQ | DQ | Lame |
Limited Distance
| RIDE TYPE | MILEAGE | RIDE DATE | UMECRA MEMBER (Y/N) | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | OVERALL AERC PLACE |
| LD | 25.0 | 07/10/09 | Y | Jan | Worthington | SR | CRR FC Lantana | 4 | 02:01 | 1 | 1 |
| LD | 25.0 | 07/10/09 | N | Madiya | Maktoum | SR | Ready To Run | 4 | 02:02 | 2 | 2 |
| LD | 25.0 | 07/10/09 | N | Forest | Green | JR | Cheyenne | 4 | 02:03 | 1 | 3 |
| LD | 25.0 | 07/10/09 | Y | Barbara | Gardner | SR | RR Roman Scooter | 4 | 40 | 3 | 4 |
| LD | 25.0 | 07/10/09 | Y | Joslyn | Seefeldt | SR | Pasarab's Abierto | 4 | 43 | 4 | 5 |
| LD | 25.0 | 07/10/09 | N | Sarah | Sanders | SR | DB IBN Jalam | 4 | 43:01 | 5 | 6 |
| LD | 25.0 | 07/10/09 | N | Megan | White | SR | DB Caprih | 4 | 43:02 | 6 | 7 |
| LD | 25.0 | 07/10/09 | Y | Rachel | Boyce | SR | Brandy Sioux Smokey | 4 | 52 | 7 | 8 |
| LD | 25.0 | 07/10/09 | N | Paula | Kaigh | SR | IBN Desert Dhelall | 4 | 55:01 | 8 | 9 |
| LD | 25.0 | 07/10/09 | N | Brandi | Phillips | SR | Winsent Wango | 4 | 55:02 | 9 | 10 |
| LD | 25.0 | 07/10/09 | N | Connie | Stark | SR | Chex My Tan Lines | DQ | DQ | DQ | OT |
| LD | 25.0 | 07/10/09 | N | Sherman | Sheila | SR | PJ | DQ | DQ | DQ | OT |
| LD | 25.0 | 07/10/09 | Y | Shirley | May | SR | Pieta Creo Que | DQ | DQ | DQ | Lame |
| LD | 25.0 | 07/11/09 | N | Jerie | Friday | SR | Reahmonee | 3 | 54 | 1 | 1 |
| LD | 25.0 | 07/11/09 | Y | Joyce | Mocilan | SR | El Principe Azul | 3 | 56 | 2 | 2 |
| LD | 25.0 | 07/11/09 | Y | Doug | Biegert | SR | Czus Comet SWA | 4 | 08 | 3 | 3 |
| LD | 25.0 | 07/11/09 | N | Sarah | Milam | SR | IC N Advantage | 4 | 09 | 4 | 4 |
| LD | 25.0 | 07/11/09 | N | Susan | Milam | SR | Fly Bye | 4 | 10 | 5 | 5 |
| LD | 25.0 | 07/11/09 | N | Brandi | Phillips | SR | Winsent Wango | 4 | 28:01 | 6 | 6 |
| LD | 25.0 | 07/11/09 | N | Eric | Nelson | SR | Max | 4 | 28:02 | 7 | 7 |
| LD | 25.0 | 07/11/09 | Y | Roberta | Harms | SR | Boogie's Go Boy | 4 | 39 | 8 | 8 |
| LD | 25.0 | 07/11/09 | Y | Jan | Worthington | SR | Lu-Nor Soverign | 4 | 44:01 | 9 | 9 |
| LD | 25.0 | 07/11/09 | Y | Lucy | Bagot | SR | King's Gold | 4 | 44:02 | 10 | 10 |
| LD | 25.0 | 07/11/09 | N | Madiya | Maktoum | SR | Ptash | 4 | 46 | 11 | 11 |
| LD | 25.0 | 07/11/09 | Y | Guy | Worthington | SR | PA Hi-Spirit | 4 | 48 | 12 | 12 |
| LD | 25.0 | 07/11/09 | Y | Barbara | Gardner | SR | RR Roman Scooter | 4 | 59 | 13 | 13 |
| LD | 25.0 | 07/11/09 | Y | Joslyn | Seefeldt | SR | DSD Starstruck | 5 | 02 | 14 | 14 |
| LD | 25.0 | 07/11/09 | Y | Shirley | May | SR | Ikea | DQ | DQ | DQ | Meta |
| LD | 25.0 | 07/11/09 | N | Val | Nicoson | SR | CL Ballatorie | DQ | DQ | DQ | OT |
| LD | 25.0 | 07/11/09 | N | Natalie | Benton | SR | Paladyn | DQ | DQ | DQ | Meta |
| LD | 25.0 | 07/12/09 | Y | Kristy | Worthington | SR | MRPF Penique Brillante | 3 | 31 | 1 | 1 |
| LD | 25.0 | 07/12/09 | Y | Guy | Worthington | SR | Dreamy Gal | 3 | 32 | 2 | 2 |
| LD | 25.0 | 07/12/09 | Y | Michelle | Mattingley | SR | Mahrtina | 3 | 47:00 | 3 | 3 |
| LD | 25.0 | 07/12/09 | N | Eva | Baldinger | JR | DS Aristoi | 3 | 47:01 | 1 | 4 |
| LD | 25.0 | 07/12/09 | N | Ana | Baldinger | JR | Mattingley Glitz | 3 | 47:02 | 2 | 5 |
| LD | 25.0 | 07/12/09 | N | Brandi | Phillips | SR | Winsent Wango | 4 | 00:01 | 4 | 6 |
| LD | 25.0 | 07/12/09 | Y | Rachel | Boyce | SR | Brandy Sioux Smokey | 4 | 00:02 | 5 | 7 |
| LD | 25.0 | 07/12/09 | N | Eric | Nelson | SR | Radar | 4 | 00:03 | 6 | 8 |
| LD | 25.0 | 07/12/09 | Y | Jan | Worthington | SR | Monowar | 4 | 12 | 7 | 9 |
| LD | 25.0 | 07/12/09 | N | Dana | Padgett | SR | JG Rosebud | 4 | 12 | 7 | 9 |
| LD | 25.0 | 07/12/09 | N | Forest | Green | JR | Cheyenne | 4 | 13 | 3 | 11 |
| LD | 25.0 | 07/12/09 | Y | Rick | Nelson | SR | RCF Comanche | 4 | 55 | 9 | 12 |
Competitive
| RIDE TYPE | MILEAGE | RIDE DATE | UMECRA MEMBER (Y/N) | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | OVERALL AERC PLACE | |
| CTR | 25.0 | 07/10/09 | Y | Lori | Windows | LW | JA Bannarr | 1 | 381.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Linda | Jacobson | LW | Mi Precious Ruby | 2 | 379.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Barbara | Kurti | LW | Synerator (bud) | 3 | 365.0 | |||
| CTR | 25.0 | 07/10/09 | N | Jitske (Yetty) | Staker | LW | Brash "N Sassy | 4 | 363.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Joyce | Mocilan | LW | Special Edishan | 5 | 353.0 | |||
| CTR | 25.0 | 07/10/09 | N | Karen | Sylvara | LW | Spot Me Wild | 6 | 324.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Bonnie | Mielke | HW | Chariotsoffire NVF | 1 | 376.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Maxine | Bernsdorf | HW | CH Shamm Bashire | 2 | 367.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Robin | Schadt | HW | RA IBN Maruf | 2 | 367.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Debby | Searle | HW | WOA Ravens Premier + | 4 | 357.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Donna | Ozment | HW | Miss Windswept Bailey | 5 | 354.0 | |||
| CTR | 25.0 | 07/10/09 | Y | Linda | Miller | HW | Crescent Moon Jet | DQ | 0.0 | |||
| CTR | 25.0 | 07/11/09 | N | Laura | Husser | LW | CDWD Margarita (Maggie) | 1 | 378.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Linda | Jacobson | LW | Chub Lake Jack Daniel | 2 | 371.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Barbara | Kurti | LW | Synerator (bud) | 3 | 365.0 | |||
| CTR | 25.0 | 07/11/09 | N | Jitske (Yetty) | Staker | LW | Brash "N Sassy | 4 | 360.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Rachel | Boyce | LW | WineGlass Victory | 5 | 359.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Julie | Jackson-Biegert | LW | SHF Sunday Streaker | 6 | 356.0 | |||
| CTR | 25.0 | 07/11/09 | N | Karen | Sylvara | LW | Spot Me Wild | DQ | 0.0 | |||
| CTR | 25.0 | 07/11/09 | N | Dazlyn | Teats | JR | CR Mighty Kelbell | 1 | 353.0 | |||
| CTR | 25.0 | 07/11/09 | N | Jennifer | Phillips | JR | CR mighty Charity | 2 | 333.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Robin | Schadt | HW | Sassy Aspen | 1 | 372.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Debby | Searle | HW | WOA Ravens Premier + | 2 | 356.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Donna | Ozment | HW | Miss Windswept Bailey | 3 | 346.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Maxine | Bernsdorf | HW | Mi Lucky Charm | 4 | 332.0 | |||
| CTR | 25.0 | 07/11/09 | Y | Sherry | Aune | HW | Code Red EE | DQ | 0.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Linda | Jacobson | LW | Mi Precious Ruby | 1 | 389.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Barbara | Kurti | LW | Synerator (bud) | 2 | 375.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Lori | Windows | LW | JA Bannarr | 3 | 363.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Julie | Jackson-Biegert | LW | Ace | 4 | 344.0 | |||
| CTR | 25.0 | 07/12/09 | Y (joined at ride) | Tyler | Griffin | JR | Angel | 1 | 319.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Debby | Searle | HW | WOA Ravens Premier + | 1 | 372.0 | |||
| CTR | 25.0 | 07/12/09 | Y | Doug | Biegert | HW | Autumn Maverick | 2 | 368.0 |
Novice
| RIDE TYPE | MILEAGE | RIDE DATE | UMECRA MEMBER (Y/N) | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | OVERALL AERC PLACE | |
| Novice | 12.5 | 07/11/09 | N | Nicole | Mauser-Storer | NOV | Peso | 1 | 387.0 | |||
| Novice | 12.5 | 07/11/09 | N | Sandy | Fritzenmeier | NOV | Kitty | 2 | 384.0 | |||
| Novice | 12.5 | 07/11/09 | N | Emily | Smith | NOV | Starr Quest | 3 | 382.0 | |||
| Novice | 12.5 | 07/11/09 | N | Monica | Fritzenmeier | NOV | Colty | 4 | 371.0 | |||
| Novice | 12.5 | 07/11/09 | N | Sherman | Sheila | NOV | PJ | 5 | 358.0 | |||
| Novice | 12.5 | 07/11/09 | Y (joined at ride) | Tyler | Griffin | NOV | Angel | 6 | 356.0 | |||
| Novice | 12.5 | 07/11/09 | N | Lisa | Riseman | NOV | Baile Del Luna | 6 | 356.0 | |||
| Novice | 12.5 | 07/11/09 | N | Janet | Smith | NOV | Kokomo | C | 355.0 | |||
| Novice | 12.5 | 07/11/09 | N | Belinda | Cook | NOV | BF Four by Four | MO | 378.0 | |||
| Novice | 12.5 | 07/11/09 | N | Bryn | Iten | NOV | SA Te Jat | MO | 374.0 | |||
| Novice | 12.5 | 07/11/09 | N | Vera | Betzelberger | NOV | Lexus | MO | 371.0 | |||
| Novice | 12.5 | 07/11/09 | N | Angela | Stahl | NOV | Ziplikean Egyptian | MO | 368.0 | |||
| Novice | 12.5 | 07/12/09 | N | Val | Nicoson | NOV | BB Shotair | 1 | 391.0 | |||
| Novice | 12.5 | 07/12/09 | N | Lisa | Riseman | NOV | Baile Del Luna | 2 | 388.0 | |||
| Novice | 12.5 | 07/12/09 | N | Sherman | Sheila | NOV | PJ | 3 | 383.0 | |||
| Novice | 12.5 | 07/12/09 | Y | Larry | Allen | NOV | Ella N Fires Jane Doe | 4 | 381.0 | |||
| Novice | 12.5 | 07/12/09 | N | Laura | Prowicz | NOV | Dax | 5 | 380.0 | |||
| Novice | 12.5 | 07/12/09 | N | Belinda | Cook | NOV | BF Four by Four | 6 | 378.0 | |||
| Novice | 12.5 | 07/12/09 | N | Bailey | Dunning | NOV | Wonder | C | 373.0 | |||
| Novice | 12.5 | 07/12/09 | N | Jan | Bradley | NOV | Ginger's D-Lux Rose (Luxie) | C | 369.0 | |||
| Novice | 12.5 | 07/12/09 | N | Penny | Henson Dunning | NOV | Sierra | C | 347.0 | |||
| Novice | 12.5 | 07/12/09 | Y | Stephanie | Huss | NOV | Jake | MO | 389.0 | |||
| Novice | 12.5 | 07/12/09 | N | Vera | Betzelberger | NOV | Starr Quest | MO | 388.0 | |||
| Novice | 12.5 | 07/12/09 | N | Jitske (Yetty) | Staker | NOV | Brash "N Sassy | MO | 386.0 | |||
| Novice | 12.5 | 07/12/09 | Y | Cindy | Lawbaugh | NOV | Syndiego | MO | 376.0 | |||
| Novice | 12.5 | 07/12/09 | Y | Jennifer | Allen | NOV | WineGlass Debonair | MO | 375.0 | |||
| Novice | 12.5 | 07/12/09 | N | Angela | Stahl | NOV | Ziplikean Egyptian | MO | 373.0 | |||
| Novice | 12.5 | 07/12/09 | N | Summer | Stahl | JR | Lexus | 1 | 393.0 | |||
| Novice | 12.5 | 07/12/09 | N | Shelby | Ward | JR | Falova | 2 | 382.0 | |||
| Novice | 12.5 | 07/12/09 | N | Jennifer | Phillips | JR | CR mighty Charity | 3 | 370.0 | |||
| Novice | 12.5 | 07/12/09 | N | Dazlyn | Teats | JR | CR Mighty Kelbell | 4 | 368.0 |