Endurance
| Distance | Date | First Name | Last Name | Horse's Name | Placing | Division | ||||
| 50.0 | 6/6/2009 | Jessica | Rudstrom | Safires Sinatra | Pulled | Pulled | Endurance | L | ||
| 50.0 | 6/6/2009 | Dawn | Keast | California Dreamon | Pulled | Pulled | Endurance | L | ||
| 50.0 | 6/6/2009 | Larissa | Sprecher | Pudgy | Pulled | Pulled | Endurance | H | ||
| 50.0 | 6/6/2009 | TJ | Edwards | JBK Tara | Pulled | Pulled | Endurance | H | ||
| 50.0 | 6/6/2009 | Michael | Liang | Richoet Romance | Pulled | Pulled | Endurance | L | ||
| 50.0 | 6/6/2009 | Lori | Windows | Sager's Accompany Me | 1 | 1 | Endurance | L | ||
| 50.0 | 6/6/2009 | Peggy | Bruxh | CV Balboa | 2 | 2 | Endurance | L | ||
| 50.0 | 6/6/2009 | Marianne | Gailfoyle | Trekan | 3 | 3 | Endurance | L | ||
| 50.0 | 6/6/2009 | Linda | Jacobson | Major Ridge Scarlet Debut | 4 | 8 | Endurance | L | ||
| 50.0 | 6/6/2009 | Rachel | Rudstrom | BNB Nemesis Chindhi | 5 | 9 | Endurance | L | ||
| 50.0 | 6/6/2009 | Barbara | Gardner | RR Roman Scooter | 6 | 10 | Endurance | L | ||
| 50.0 | 6/6/2009 | Schneider | Sheila | Renaighade | C | 11 | Endurance | L | ||
| 50.0 | 6/6/2009 | Van | Jacobson | NR Hot Spot +/ | 1 | 4 | Endurance | H | ||
| 50.0 | 6/6/2009 | Jan | Allen | Salernos Legacy | 2 | 5 | Endurance | H | ||
| 50.0 | 6/6/2009 | Sherry | Aune | Cabernet Savignon | 3 | 6 | Endurance | H | ||
| 50.0 | 6/6/2009 | Christina | Hyke | Mandate For Gold | 4 | 7 | Endurance | H |
Limited Distance
| RIDE TYPE | MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | FNSH HRS | FNSH MINS | OVERALL AERC PLACE | COMP SCORE |
| LD | 25.0 | 6/6/2009 | Jill | Feller | S | JG Hamdah | 3 | 0 | 1 | 1 | |||
| LD | 25.0 | 6/6/2009 | Joan | Fisher | S | CC Lois | 3 | 1 | 2 | 2 | |||
| LD | 25.0 | 6/6/2009 | Rachel | Boyce | S | Solitary Lady | 3 | 5 | 3 | 3 | |||
| LD | 25.0 | 6/6/2009 | Kelly | Wojcik | S | Ernie | 3 | 6 | 4 | 4 | |||
| LD | 25.0 | 6/6/2009 | Connie | Gray | S | Arra Khai | 3 | 26 | 5 | 5 | |||
| LD | 25.0 | 6/6/2009 | Katie | Bachhuber | S | JS Bey Kasiner | 3 | 27 | 6 | 6 | |||
| LD | 25.0 | 6/6/2009 | Daniel | Winger | S | Rainy | 3 | 35 | C | 7 | |||
| LD | 25.0 | 6/6/2009 | Teri | Olson | S | Faydin Halim | 3 | 36 | C | 8 | |||
| LD | 25.0 | 6/6/2009 | Joslyn | Seefeldt | S | Pasarab's Abierto | 4 | 5 | C | 9 | |||
| LD | 25.0 | 6/6/2009 | Lynne | Hamelreich | S | Black Wind Bahimm | 4 | 6 | C | 10 | |||
| LD | 25.0 | 6/6/2009 | Shirley | May | S | Pieta Creo Que | 4 | 6 | C | 11 | |||
| LD | 25.0 | 6/6/2009 | Steve | Smith | S | RuDaDi | 4 | 19 | C | 12 | |||
| LD | 25.0 | 6/6/2009 | Art | Espe | S | Fancy | 4 | 26 | C | 13 | |||
| LD | 25.0 | 6/6/2009 | Terri | Suarez | S | Rajah Shadcock | 4 | 27 | C | 14 | |||
| LD | 25.0 | 6/6/2009 | Rick | Nelson | S | RCF Comanche | 4 | 27 | C | 15 |
| LD | 25.0 | 6/7/2009 | TJ | Edwards | S | Miss Molly Mule | 3 | 3 | 1 | 2 | 1 | |
| LD | 25.0 | 6/7/2009 | Wes | Elford | S | Dalimage | 3 | 7 | 2 | 2 | ||
| LD | 25.0 | 6/7/2009 | Lori | Windows | S | The Postman | 3 | 8 | 3 | 3 | ||
| LD | 25.0 | 6/7/2009 | Tony | Troyer | S | Heart of the City | 3 | 9 | 4 | 4 | ||
| LD | 25.0 | 6/7/2009 | Rachel | Boyce | S | Solitary Lady | 3 | 29 | 5 | 5 | ||
| LD | 25.0 | 6/7/2009 | Joan | Fisher | S | CC Lois | 3 | 40 | 6 | 6 | ||
| LD | 25.0 | 6/7/2009 | Joslyn | Seefeldt | S | Pasarab's Abierto | 3 | 45 | C | 7 | ||
| LD | 25.0 | 6/7/2009 | MaryAnne | Dalton | S | Baron Bristonazz | 3 | 47 | C | 8 | ||
| LD | 25.0 | 6/7/2009 | Steve | Smith | S | RuDaDi | 4 | 32 | C | 9 | ||
| LD | 25.0 | 6/7/2009 | Danial | Winger | S | Lucky | 4 | 36 | C | 10 | ||
| LD | 25.0 | 6/7/2009 | Jill | Feller | S | JG Hamdah | Pulled | Pulled | Pulled | Pulled |
Competitive
| RIDE TYPE | MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | FNSH HRS | FNSH MINS | OVERALL AERC PLACE | COMP SCORE |
| Competitive | 25.0 | 6/6/2009 | Austin | Bernsdorf | J | Mi Lucky Charm | 1 | 358.0 | |||||
| Competitive | 25.0 | 6/6/2009 | Libbie | Miller | J | Rushcreek Quiver | 2 | 347.0 | |||||
| Competitive | 25.0 | 6/6/2009 | Leigh Ann | Sytsma | L | Haza Bright Future | 1 | 1 | 378.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Laura | Husser | L | Maggie | 1 | 1 | 378.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Cathy | Hansen | L | Chance | 3 | 3 | 377.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Kathy | Schauer | L | SW Mananya | 4 | 4 | 371.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Nancy | Leonard | L | Chet | 5 | 6 | 367.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Tammy | Sunderledge | L | Dee Dee | 6 | 8 | 360.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Carol | Wagner | L | Partner | 6 | 8 | 360.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Melissa | Marow | L | Lazar | C | 13 | 322.0 | ||||
| Competitive | 25.0 | 6/6/2009 | CoCo | Miller | H | Absolute Pleasure | 1 | 5 | 368.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Maxine | Bernsdorf | H | Clt Shanon Bushen | 2 | 7 | 367.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Deb | Searle | H | Sultann Sundance | 3 | 10 | 346.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Robin | Schadt | H | Sassy Aspen | 4 | 11 | 339.0 | ||||
| Competitive | 25.0 | 6/6/2009 | Sheila | Mattson | H | Shandale | 5 | 12 | 334.0 |
| Competitive | 25.0 | 6/7/2009 | Linda | Jacobson | L | Mi Precious Ruby | 1 | 2 | 372.0 | ||||
| Competitive | 25.0 | 6/7/2009 | Heather | Gottschalk | L | Sikari | 2 | 4 | 365.0 | ||||
| Competitive | 25.0 | 6/7/2009 | Cathy | Hansen | L | Chance | 3 | 6 | 347.0 | ||||
| Competitive | 25.0 | 6/7/2009 | Bonnie | Mielke | H | Chariots of Fire | 1 | 1 | 378.0 | ||||
| Competitive | 25.0 | 6/7/2009 | Robin | Schadt | H | Sassy Aspen | 2 | 3 | 368.0 | ||||
| Competitive | 25.0 | 6/7/2009 | Deb | Searle | H | Sultann Sundance | 3 | 5 | 362.0 |
| RIDE TYPE | MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | FNSH HRS | FNSH MINS | OVERALL AERC PLACE | COMP SCORE |
| Novice | 12.0 | 6/6/2009 | Vanessa | White | N | Cipher | 1 | 1 | 381.0 | ||||
| Novice | 12.0 | 6/6/2009 | Kristine | Smaglick | N | Lazer GMF | MO | 2 | 354.0 | ||||
| Novice | 12.0 | 6/6/2009 | Kathy | Schauer | N | ES Uferun | MO | 5 | 380.0 |
Drive
| RIDE TYPE | MILEAGE | RIDE DATE | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | FNSH HRS | FNSH MINS | OVERALL AERC PLACE | COMP SCORE |
| Drive | 12.0 | 6/6/2009 | Wes | Licht | D-Pairs | Ellie/Annie | 1 | 1 | 382.0 | ||||
| Drive | 12.0 | 5/9/2009 | Tony | Troyer | D | Heart of the City | 1 | 1 | 382.0 | ||||
| Drive | 12.0 | 6/6/2009 | Lori | Schoofs | D | Laura Lee | 3 | 3 | 378.0 | ||||
| Drive | 12.0 | 6/6/2009 | Jack | Shae | D | Kim | 4 | 4 | 370.0 | ||||
| Drive | 12.0 | 6/6/2009 | Mary | Clapper | D | Quinn's Weling Willow | 5 | 5 | 359.0 | ||||
| Drive | 12.0 | 6/6/2009 | Art | Espe | D | Ivan | MO | MO | 0.0 |
| Drive | 12.0 | 6/7/2009 | Lori | Schoofs | D | Laura Lee | 1 | 1 | 353.0 | ||||
| Drive | 12.0 | 6/7/2009 | Mary | Clapper | D | Benjamin Blue | 2 | 2 | 348.0 |