Brighton Fall 2009
Competitive
| Ride Mileage | DATE | First Name | Last Name | Name of Horse | UMECRA Placing (opt) | UMECRA Wt Division | Comp Score | Overall finish (End) (opt) | Special Awards (opt) | Finishing Time |
| 35 | 9/9/09 | Barbara | Kurti | Synerator | 1 | LW | 391 | 1st Best Performance, Best Arabian, Oldest Horse of the Day | ||
| 35 | 9/9/09 | Julie | Roe | Alada Kheanna | 2 | LW | 379 | 2nd Best Performance | ||
| 35 | 9/9/09 | Lisa | Germann | Brittany Rolsthedice | 3 | LW | 373 | |||
| 25 | 9/9/09 | Tali | Sorenson | LA Accelant | 1 | LW | 389 | |||
| 25 | 9/9/09 | Cathy | Cook | Red Clooud | 2 | LW | 385 | |||
| 25 | 9/9/09 | Rachel | Soper | WR Serr Llany | 3 | LW | 384 | |||
| 25 | 9/9/09 | Linda | Jacobson | Chub Lake Jack Daniel | 4 | LW | 381 | |||
| 35 | 9/10/09 | Barbar | Kurti | Synerator | 1 | LW | 377 | 2nd Best Performance | ||
| 25 | 9/10/09 | Tali | Sorenson | Pro Caliber | 1 | LW | 394 | 3rd Best Performance, Best Arabian | ||
| 25 | 9/10/09 | Amy | Scharmen | Coosa Lake Indiana Jones | 2 | LW | 393 | |||
| 25 | 9/10/09 | Cathy | Cook | Red Clooud | 3 | LW | 391 | Best Other | ||
| 25 | 9/10/09 | Katie | Baxter | Fox | 4 | LW | 390 | |||
| 25 | 9/10/09 | Julie | Roe | PF Court Jester | 5 | LW | 388 | |||
| 25 | 9/10/09 | Jessica | Gruebner | Party Party | 6 | LW | 387 | |||
| 25 | 9/10/09 | Linda | Jacobson | Chub Lake Jack Daniel | C | LW | 382 | |||
| 25 | 9/10/09 | Stacey | Cooper | Lu-Nor Nykawin | C | LW | 376 | |||
| 25 | 9/10/09 | Diane | Meinders | WR Serr Llany | C | LW | 359 | |||
| 25 | 9/11/09 | Becke | Grams | Bears Northern Light | C | LW | 379 | |||
| 25 | 9/11/09 | Diane | Meinders | FA Eldevado | C | LW | 381 | |||
| 25 | 9/11/09 | Beverly | London | Kat | 6 | LW | 382 | |||
| 25 | 9/11/09 | Julie | Roe | PF Court Jester | 5 | LW | 386 | |||
| 25 | 9/11/09 | Barbar | Kurti | Synerator | 4 | LW | 387 | Oldest Horse of the Day | ||
| 25 | 9/11/09 | Cathy | Cook | Red Cloud | 3 | LW | 389 | |||
| 25 | 9/11/09 | Tali | Sorenson | LA Accelant | 2 | LW | 394 | |||
| 25 | 9/11/09 | Amy | Scharmen | Coosa Lake Indiana Jones | 1 | LW | 395 | |||
| 75 | 9/9/09 | Deb | Searle | WOA Ravens Premier | 1 | HW | 1135 | 1st Best Performance | ||
| 25 | 9/9/09 | Bonnie | Meilke | OLA Loki | 1 | HW | 392 | 2nd Best Performance, Best 1/2 Arabian | ||
| 25 | 9/9/09 | Diane | Maxey | Tiffany | 2 | HW | 381 | 1st Best Performance, Best Arabian | ||
| 25 | 9/9/09 | Dennis | Hurley | Jazz | 3 | HW | 374 | |||
| 25 | 9/9/09 | Donna | Ozment | Miss Windswept Bailey | 4 | HW | 370 | 3rd Best Performance | ||
| 25 | 9/9/09 | Art | Espe | Jim | 5 | HW | 359 | Best Other | ||
| 35 | 9/10/09 | Ken | Wright | LW Raajsreflectiion | 1 | HW | 372 | 1st Best Performance, Best Arabian | ||
| 25 | 9/10/09 | Cameron | Wood | Khomytt | 1 | HW | 393 | |||
| 25 | 9/10/09 | Donna | Ozment | Miss Windswept Bailey | 2 | HW | 375 | 2nd Best Performance | ||
| 25 | 9/10/09 | Art | Espe | Sundance Kid | 3 | HW | 373 | 1st Best Performance, Best 1/2 Arabian | ||
| 25 | 9/11/09 | Stacey | Cooper | Lu-Nor Nykawin | 4 | HW | 385 | 2nd Best Performance | ||
| 25 | 9/11/09 | Donna | Ozment | Miss Windswept Bailey | 1 | HW | 369 | 3rd Best Performance, Best 1/2 Arabian | ||
| 25 | 9/11/09 | Ken | Wright | LW Raajsreflectiion | 2 | HW | 367 | 1st Best Performance, Best Arabian | ||
| 25 | 9/11/09 | Art | Espe | Jim | 3 | HW | 358 | Best Other | ||
| 25 | 9/11/09 | Rachel | Soper | WR Serr Llany | DNF | HW | ||||
| 25 | 9/10/09 | Whitney | Meinders | Honey | 1 | JR | 382 | |||
| 25 | 9/10/09 | Rachael | Meinders | MS Disani | 2 | JR | 374 | High Point Junior Sat. | ||
| 25 | 9/10/09 | Rachel | Clark | Matuks Legend+/ | 3 | JR | 353 | |||
| 25 | 9/11/09 | Rachael | Meinders | Thank Heaven | 2 | JR | 360 | High Point Junior Sun. | ||
| 25 | 9/11/09 | Whitney | Meinders | Honey | 1 | JR | 373 | |||
Novice
| Ride Mileage | DATE | First Name | Last Name | Name of Horse | UMECRA Placing (opt) | UMECRA Wt Division | Comp Score | Overall finish (End) (opt) | Special Awards (opt) | Finishing Time |
| 15 | 9/10/09 | Andrea | Whitt | Impressa | 1 | 393 | 2nd Best Performance, Best Arabian | |||
| 15 | 9/10/09 | Julia | Whitt | Ribbon | 2 | 392 | ||||
| 15 | 9/10/09 | Dennis | Hurley | Jazz | 3 | 391 | 3rd Best Performance | |||
| 15 | 9/10/09 | Deb | Zarish | Oakwyn Gypsy Rose | 4 | 391 | ||||
| 15 | 9/10/09 | Linda | Sandin | Bridgette | 5 | 390 | ||||
| 15 | 9/10/09 | Chris | Harmen | Bella | 6 | 389 | 1st Best Performance, Best Other | |||
| 15 | 9/10/09 | Jane | Donovan | Ameera | C | 386 | ||||
| 15 | 9/10/09 | Jull | VanBrunt | Who's Clue | C | 380 | ||||
| 15 | 9/10/09 | Christa | Gulowski | Beauty | C | 368 | ||||
| 15 | 9/11/09 | Brooke | Bright | Junior | 1 | 391 | ||||
| 15 | 9/11/09 | Jan | Klatt | Dose | 2 | 390 | ||||
| 15 | 9/11/09 | Tara | Williams | George of El Neils | 3 | 389 | ||||
| 15 | 9/11/09 | Lauren | Watson | Sterling | 4 | 388 | ||||
| 15 | 9/11/09 | Barbara | Hennigsen | Ruby | 5 | 377 | ||||