DRAW I 2008
Endurance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 50 | 9/25/08 | Gower, Tom | HW | JG Saqr | 1 | 4:41 BC |
| 50 | 9/25/08 | Elford, Wes | HW | Zea Breeze | 2 | |
| 50 | 9/25/08 | Wilson, Bill | HW | Bold | 3 | |
| 50 | 9/25/08 | Mocilan, Joyce | LW | Special Edishan | 1 | |
| 50 | 9/25/08 | Harms, Roberta | LW | EV Count Valentino | 2 | |
| 50 | 9/25/08 | Brush, Peggy | LW | Corporate Chaos | 3 | |
| 50 | 9/25/08 | Caudill, Connie | LW | HH Casaett | 4 | |
| 50 | 9/25/08 | Jacobson, Linda | LW | Majer Ridge Scarlet Debut | 5 | |
| 50 | 9/25/08 | Wills, Mary | LW | Maark of Tstardom | 6 |
Limited Distance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 25 | 25-Sep | Edwards, TJ | Sr | Miss Molly Mule | 1 | 3:03 BC |
| 25 | 25-Sep | Hanes, Kari S. | Sr | Ma Mara Leah | 2 | |
| 25 | 25-Sep | Lecy, Beth | Sr | ShaShada Miss | 3 | |
| 25 | 25-Sep | Anrico, Gwen | Sr | Mandu's Pride | 4 | |
| 25 | 25-Sep | Worthington, Kristy | Sr | MRPF Penique Brillante | 5 | |
| 25 | 25-Sep | Cummings, Ann | Sr | HL Kastaspell | 6 | |
| 25 | 25-Sep | Schneider, Sheila | Sr | Gypsy B Miss Behavin | C | |
| 25 | 25-Sep | Rudstrom, Jessica | Sr | Safires Sinatra | L | |
| 25 | 25-Sep | Anderson, Maddie | Jr | HJH McCoy Magic | 1 | |
| 25 | 26-Sep | Edwards, TJ | Sr | Miss Molly Mule | 1 | 3:10 BC |
| 25 | 26-Sep | Feller, Jill | Sr | JG Hamdah | 2 | |
| 25 | 26-Sep | Crispin, Jeanne | Sr | Jebel Razi | 3 | |
| 25 | 26-Sep | Hanes, Kari S. | Sr | MA Mara Leak | 4 | |
| 25 | 26-Sep | Soukup, Kathi | Sr | Calyphas Radiance | 5 | |
| 25 | 26-Sep | May, Shirley | Sr | Pieta Creo Que | 6 | |
| 25 | 26-Sep | Lecy, Beth | Sr | ShaShada Miss | C | |
| 25 | 26-Sep | Anderson, Maddie | Jr | HJH McCoys Magic | 1 |
Competitive
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 25 | 25-Sep | Mielke, Bonnie | HW | BNB Nemesis Chindhi | 1 | HP |
| 25 | 25-Sep | Haas, Dawn | HW | Fourmiles Kashtin | 2 | |
| 25 | 25-Sep | Searle, Deb | HW | Sultann Sundance | 3 | |
| 25 | 25-Sep | Miller, Linda | HW | Plaudit McUle | 4 | |
| 25 | 25-Sep | Kathi Soukup | HW | GSE Frankie | 4 | |
| 25 | 25-Sep | Novitski, Jackie | LW | King | 1 | |
| 25 | 25-Sep | Keating, Susan | LW | Henry | 2 | |
| 25 | 25-Sep | Gardner, Barb | LW | RR Roman Scooter | 3 | |
| 25 | 25-Sep | Hansen, Cathy | LW | Shooting Chance | 4 | |
| 25 | 25-Sep | Leonard, Nancy | LW | Chet | 5 | |
| 25 | 25-Sep | Schauer, Kathy | LW | SW Mananya | 6 | |
| 25 | 25-Sep | May, Shirley | LW | Ikea | C | |
| 25 | 26-Sep | Novitski, Jackie | LW | King | 1 | HP |
| 25 | 26-Sep | Power, Marty | LW | Te Jat | 2 | |
| 25 | 26-Sep | Mocilan, Joyce | LW | Special Ed. | 3 | |
| 25 | 26-Sep | Jacobson, Linda | LW | Chub Lake Jack Daniel | 4 | |
| 25 | 26-Sep | Leonard, Nancy | LW | Chet | 4 | |
| 25 | 26-Sep | Schauer, Kathy | LW | JG Mareeka | 6 | |
| 25 | 26-Sep | Hansen, Cathy | LW | Shooting Chance | C | |
| 25 | 26-Sep | Keating, Susan | LW | Henry | Pull | |
| 25 | 26-Sep | Power, Chris | HW | Wineglass Debonaire | 1 | |
| 25 | 26-Sep | Haas, Dawn | HW | NW's Eklipsse | 2 | |
| 25 | 26-Sep | Searle, Deb | HW | Sultann Sundance | 3 | |
| 25 | 26-Sep | Miller, Linda | HW | Plaudit McUle | 4 | |
| 25 | 26-Sep | Eckmann, Kellie | Jr | WA Starhope | 1 |
Drive
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 12.5 | 25-Sep | Licht, Wes | Singles | Ranger | 1 |
| 12.5 | 25-Sep | Shea, Jack | Singles | Canadian | 2 |
| 12.5 | 25-Sep | Clapper, Mary | Singles | Benjamin Blue | 3 |
| 12.5 | 26-Sep | Shea, Jack | Singles | Canadian | 1 |
Novice
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 12 | 26-Sep-08 | Gottschalk, Heather | N | Sikari | 1 |
| 12 | 26-Sep-08 | Clapper, Mary | N | Benjamin Blue | 2 |