DRAWARAMA 2009
Endurance
| Ride | Ride | Name of Rider | UMECRA | Name of | UMECRA | Ride Time | Overall | Special |
| Mileage | Date | (last name/first name) | Weight | Horse | Placing | Pull Code | Finish | Awards |
| Division | Endurance | |||||||
| 55 | 1-Oct-09 | Mattingley, Michelle | LW | Juxtin Thyme | 1 | 5:31 | 1 | |
| 55 | 1-Oct-09 | Power, Marty | LW | S A Te Jat | 2 | 6:19 | 3 | |
| 55 | 1-Oct-09 | Schneider, Sheila | LW | Gypsy B Miss Behavin | 3 | 8:13 | 5 | |
| 55 | 1-Oct-09 | Allen, Jen | HW | Saleros Legacy | 1 | 6:19 | 2 | |
| 55 | 1-Oct-09 | Blue, Tracy | HW | Diego | 2 | 8:13 | 4 | |
| 55 | 1-Oct-09 | Dixon, Marge | HW | Kenlyn Intrigue | DNF | Lame | ||
| 50 | 2-Oct-09 | Lawrence, Ona | LW | CR Mackie's Finn | 1 | 6:37 | 1 | BC |
| 50 | 2-Oct-09 | Fox, Lois | LW | TA Mubaarak | 2 | 06:37.1 | 2 | |
| 50 | 2-Oct-09 | Keast, Dawn | LW | Californiadreamon | 3 | 7:35 | 4 | |
| 50 | 2-Oct-09 | Olson, Teri | LW | Faydin Halim | 4 | 7:35 | 5 | |
| 50 | 2-Oct-09 | Sprecher, Melodie | LW | Cherub | 5 | 7:35 | 6 | |
| 50 | 2-Oct-09 | Blue, Tracy | HW | Bud | 1 | 7:22 | 3 | |
| 50 | 2-Oct-09 | Windows, Lori | LW | Segers Accompany Me | DNF | Lame | ||
| 50 | 2-Oct-09 | Harms, Roberta | LW | EV Count Valentino | DNF | Lame | ||
| 50 | 2-Oct-09 | Sprecher, Larissa | HW | Cheyenne | DNF | Metabolic | ||
| 50 | 2-Oct-09 | Allen, Jen | HW | Saleros Legacy | DNF | Lame | ||
| 50 | 3-Oct-09 | Campbell, Scott | LW | MD Kamadon | 1 | 9:23 | 4 | |
| 50 | 3-Oct-09 | Mielke, Bonnie | HW | Ola Loki | 1 | 7:12 | 1 | BC |
| 50 | 3-Oct-09 | Aune, Sherry | HW | Cabernet Sauvignon | 2 | 7:12:01 | 2 | |
| 50 | 3-Oct-09 | Schlund, Cindy | HW | Rakis | 3 | 7:21 | 3 | |
| 50 | 3-Oct-09 | Worthington, Guy | HW | Fast William | DNF | Lame | ||
| 50 | 3-Oct-09 | Guilfoyle, Marianne | LW | Trekea | DNF | Lame |
Limited Distance
| Ride | Ride | Name of Rider | UMECRA | Name of | UMECRA | Ride Time | Overall | Special |
| Mileage | Date | (last name/first name) | Weight | Horse | Placing | or | Finish | Awards |
| Division | Pull Code | Endurance | BC/HP | |||||
| 35 | 1-Oct-09 | Edwards, T.J. | Miss Molly Mule | 1 | 4:22 | 1 | BC | |
| 35 | 1-Oct-09 | Fisher, Joan | CC Lois | 2 | 4:55 | 2 | ||
| 35 | 1-Oct-09 | Wills, Mary | Smokey | 3 | 4:55 | 3 | ||
| 35 | 1-Oct-09 | Mueller, Nancy | SCF Elatraz | 4 | 5:08 | 4 | ||
| 35 | 1-Oct-09 | Herrmann, Nicole | K-Tickerhill Amid | 5 | 6:30 | 5 | ||
| 35 | 1-Oct-09 | Seefeldt, Joslyn | Pasarab's Abierto | 6 | 6:34 | 6 | ||
| 35 | 1-Oct-09 | Himmelreich, Lynne | SHF Tifaan | C | 6:36 | 7 | ||
| 25 | 1-Oct-09 | Worthington, Kristy | MRPF Penique Brillante | 1 | 3:36 | 1 | BC | |
| 25 | 1-Oct-09 | Koehn, Bettina | JBK Nadja | 2 | 4:09 | 2 | ||
| 25 | 1-Oct-09 | May, Shirley | Pieta Creo Que | 3 | 4:10 | 5 | ||
| 25 | 1-Oct-09 | Smith, Steve | Ru Da Di | 4 | 4:18 | 7 | ||
| 25 | 1-Oct-09 | Bachhuber, Katie | JG Btash | 5 | 4:23 | 8 | ||
| 25 | 1-Oct-09 | Worthington, Jan | Fast Breezer | 6 | 4:23 | 9 | ||
| 25 | 1-Oct-09 | Bagot, Lucy | Cheyenne | C | 4:27 | 10 | ||
| 25 | 1-Oct-09 | Brush, Peggy | Tiger Moon SMF | C | 4:34 | 11 | ||
| 25 | 1-Oct-09 | Harms, Roberta | Boogie's Go Boy | C | 4:50 | 12 | ||
| 25 | 1-Oct-09 | Elford, Wes | Monowar | DNF | Lame | |||
| 25 | 1-Oct-09 | Koehn, Dylan | JR | Poncho | 1 | 4:09 | 3 | |
| 25 | 1-Oct-09 | Koehn, Brooke | JR | Miska Sohn Sharif | 2 | 4:09:03 | 4 | |
| 25 | 1-Oct-09 | Suskey, Ainsley | JR | Captain Thunderpants | 3 | 4:13 | 6 | |
| 35 | 2-Oct-09 | Dixon, Marge | Kenlyn Lexus | 1 | 5:00 | 1 | BC | |
| 35 | 2-Oct-09 | Maass, Dana | Jericho | 2 | 5:23 | 2 | ||
| 35 | 2-Oct-09 | Maass, Sara | GP Cali-rooz | 3 | 5:26 | 3 | ||
| 35 | 2-Oct-09 | Koehn, Bettina | JBK Nadja | 4 | 5:47 | 6 | ||
| 35 | 2-Oct-09 | Cotton, Pam | Cherokee Diamond Bunny | 5 | 6:18 | 8 | ||
| 35 | 2-Oct-09 | Seefeldt, Joslyn | Pasarab's Abierto | 6 | 6:33 | 9 | ||
| 35 | 2-Oct-09 | Himmelreich, Lynne | Black Wind Bahimm | C | 6:34 | 10 | ||
| 35 | 2-Oct-09 | Koehn, Brooke | JR | Miska Soshn Sharif | 1 | 5:46 | 4 | |
| 35 | 2-Oct-09 | Koehn, Dylan | JR | Poncho | 2 | 5:47 | 5 | |
| 35 | 2-Oct-09 | Suskey, Ainsley | JR | Captain Thunderpants | 3 | 6:18 | 7 | |
| 25 | 2-Oct-09 | Edwards, T. J. | Miss Molly Mule | 1 | 3:02 | 1 | BC | |
| 25 | 2-Oct-09 | Feller, Jill | JG Hamdah | 2 | 3:32 | 2 | ||
| 25 | 2-Oct-09 | Wills, Mary | Mattingley Solstice | 3 | 4:38 | 3 | ||
| 25 | 2-Oct-09 | Mattingley, Michelle | PA Gone Holliwood | 4 | 4:44 | 4 | ||
| 35 | 3-Oct-09 | Power, Marty | S A Te Jat | 1 | 5:11 | BC | ||
| 35 | 3-Oct-09 | Windows, Lori | THE Postman | 2 | 5:12 | 1 | BC | |
| 35 | 3-Oct-09 | Seefeldt, Joslyn | Pasarab's Abierto | 3 | 6:38 | |||
| 35 | 3-Oct-09 | Himmelreich, Lynne | SHF Tifaan | 4 | 6:40 | |||
| 25 | 3-Oct-09 | Wojcik, Kelly | Ernie | 1 | 3:21 | |||
| 25 | 3-Oct-09 | Mueller, Nancy | SCF Elatraz | 2 | 3:25 | 1 | ||
| 25 | 3-Oct-09 | Martins, Edward | CR Cosmie Eclipse | 3 | 3:28 | 3 | ||
| 25 | 3-Oct-09 | Crispin, Jeanne | Rosebud | 4 | 3:28:01 | 4 | BC | |
| 25 | 3-Oct-09 | Bachhuber, Katie | JS Bey Kasiner | 5 | 3:35 | 5 | ||
| 25 | 3-Oct-09 | Elford, Wes | JG Willerun | 6 | 3:35:01 | 6 | ||
| 25 | 3-Oct-09 | Worthington, Jan | Tulip | C | 3:35:02 | 7 | ||
| 25 | 3-Oct-09 | Mathieu, Nancy | Lightning | C | 3:52 | 8 | ||
| 25 | 3-Oct-09 | May, Shirley | Pieta Creo Que | C | 3:54 | 9 | ||
| 25 | 3-Oct-09 | Suarez, Terri | Rajah Shadrack | C | 4:40 | 10 | ||
| 25 | 3-Oct-09 | Dixon, Marge | Kenlyn Lexus | C | 4:52 | 11 | ||
| 25 | 3-Oct-09 | Cotton, Pam | Cherokee Diamond Bunny | C | 4:55:01 | 12 | ||
| 25 | 3-Oct-09 | Bluma, Anna | Tobaggan | C | 4:58 | 14 | ||
| 25 | 3-Oct-09 | Maass, Dana | Jericho | DNF | Lame | 15 | ||
| 25 | 3-Oct-09 | DeLang, Anna | ZMI Mariah | DNF | Lame | |||
| 25 | 3-Oct-09 | Sturm, Glenavon | Queen O'Sheba | DNF | Lame | |||
| 25 | 3-Oct-09 | Wojcik, Carrie | JR | Ureena | 1 | 3:21:01 | 2 | |
| 25 | 3-Oct-09 | Suskey, Ainsley | JR | Captain Thunderpants | 2 | 4:55 | 13 | |
| 25 | 4-Oct-09 | Maass, Sarah | GP Cali-rooz | 1 | 3:04 | 1 | BC | |
| 25 | 4-Oct-09 | Koehn, Bettina | JBK Nadja | 2 | 3:37 | 2 | ||
| 25 | 4-Oct-09 | Worthington, Jan | Taziman | 3 | 3:40 | 3 | ||
| 25 | 4-Oct-09 | Padgett, Dana | JG Rosebud | 4 | 3:47 | 4 | ||
| 25 | 4-Oct-09 | Worthington, Kristy | MRPF Penique Brillante | 5 | 3:50 | 5 | ||
| 25 | 4-Oct-09 | Worthington, Guy | PA Hi-Spirit | 6 | 3:50:01 | 6 | ||
| 25 | 4-Oct-09 | Cotton, Pam | Cherokee Diamond Bunny | C | 4:19 | 7 | ||
| 25 | 4-Oct-09 | Campbell, Scott | Monocher's Charm | C | 4:20 | 8 | ||
| 25 | 4-Oct-09 | Mattingley, Joe | Mattingley Evita | C | 4:25 | 10 | ||
| 25 | 4-Oct-09 | Martins, Edward | Dangerzone KRA | C | 4:25:01 | 11 | ||
| 25 | 4-Oct-09 | Mattingley, Michelle | DS Aristoi | C | 4:25:02 | 12 | ||
| 25 | 4-Oct-09 | Smith, Steve | Ru Da Di | C | 4:28 | 13 | ||
| 25 | 4-Oct-09 | Suskey, Ainsley | Captain Thunderpants | 1 | 4:22 | 9 |
Competitive
| Ride | Ride | Name of Rider | UMECRA | Name of | UMECRA | Comp. | Special |
| Mileage | Date | (last name/first name) | Weight | Horse | Placing | Score | Awards |
| Division | BC/HP | ||||||
| 35 | 1-Oct-09 | Mielke, Bonnie | HW | Chariotsoffire NVF | 1 | 351 | |
| 35 | 1-Oct-09 | Power, Chris | HW | Wine Glass Debonair | 2 | 332 | |
| 35 | 1-Oct-09 | Windows, Lori | LW | JA Bannarr | 1 | 375 | HP |
| 35 | 1-Oct-09 | Husser, Laura | LW | Maggie | 2 | 354 | |
| 25 | 1-Oct-09 | Miller, Linda | HW | Crescent Moon Jet | 1 | 352 | |
| 25 | 1-Oct-09 | Espe, Art | HW | Fancy | 2 | 351 | |
| 25 | 1-Oct-09 | Searle, Deb | HW | WOA Ravens Premier | 3 | 346 | |
| 25 | 1-Oct-09 | Sunderlage, Tammy | LW | Honey Leah | 1 | 365 | HP |
| 25 | 1-Oct-09 | Gottschalk, Heather | LW | Sikari | 2 | 310 | |
| 25 | 2-Oct-09 | Mielke, Bonnie | HW | Ola Loki | 1 | 367 | |
| 25 | 3-Oct-09 | Espe, Art | HW | Jim | 1 | 352 | |
| 25 | 3-Oct-09 | Jacobson, Linda | LW | Chub Lake Jack Daniel | 1 | 364 | |
| 25 | 3-Oct-09 | Sunderlage, Tammy | LW | Honey Leah | 2 | 348 | |
| 25 | 4-Oct-09 | Power, Chris | HW | Debonair | 1 | 383 | |
| 25 | 4-Oct-09 | Crispin, Jeanne | HW | CR Tequila Rose | 2 | 367 | |
| 25 | 4-Oct-09 | Crispin, Stephanie | HW | Eevning Shade | 3 | 359 | |
| 25 | 4-Oct-09 | Jacobson, Linda | LW | Mi Precious Ruby | 1 | 382 | |
| 25 | 4-Oct-09 | Windows, Lori | LW | JA Bannarr | 2 | 373 | |
| 25 | 4-Oct-09 | Leonard, Nancy | LW | Chet | 3 | 367 | |
| 25 | 4-Oct-09 | Baemmert, Brenna | JR | Heather | 1 | 353 |
Novice
| Ride | Ride | Name of Rider | UMECRA | Name of | UMECRA | Comp. |
| Mileage | Date | (last name/first name) | Weight | Horse | Placing | Score/ |
| Division | Pull Code | |||||
| 15 | 2-Oct | Mathieu, Nancy | Lightning | 1 | 379 | |
| 15 | 2-Oct | Dordal, Peter | Amazin' Grace | 2 | 374 | |
| 15 | 2-Oct | Suskey, Bill |