Northern Highland Draw Results
Endurance
| Name | Horse | Miles | Time | Placing | Points |
| | | | | | |
|---|
| 1. Ellyn | Nevada | 60 | 5:42 | 1 | 26.4 |
| 2. Jeremy | Smokey | 60 | 5:48 | 2 | 24 |
| 3. Eileen K | Scooter | 60 | 6:50 | 3 | 21.7 |
| 4. Steve | Ru Da Di | 60 | 8:35 | 4 | 19.2 |
| 5. Joslyn | Bert | 60 | 8:35 | 5 | 16.8 |
Limited Distance
| Name | Horse | Miles | Time | Placing | Points |
| Aug. 25 | | | | | |
| 1. Joan F | Shebailey Sarefah | 30 | 3:41 | 1 | 13.2 |
| 2. Peggy | Balboa | 30 | 3:41 | 2 | 12 |
| 3. Dawn | Kashtin | 30 | 3:42 | 3 | 10.8 |
| 4. Jim | Mystik | 30 | 3:42 | 4 | 9.6 |
| 5. Katie | Bey Kasiner | 30 | 3:43 | 5 | 8.4 |
| 6. Kristi | Ebony | 30 | 3:43 | 6 | 7.2 |
| 7. TJ | Reba Red | 30 | 4:48 | C | 6 |
| 8. Pam C | Toby | 30 | 5:00 | C | 6 |
| | | | | | |
| Ainsley (Jr) | Thunder | 30 | 5:00 | 1 | 13.2 |
| | | | | |
| 26-Aug | | | | | |
| | | | | |
| 1. Jeremy | Guaranteed | 30 | 3:30 | 1 | 13.2 |
| 2. Max | Amaz'n Priz | 30 | 4:14 | 2 | 12 |
| 3. Jen P | Polly | 30 | 4:14 | 3 | 10.8 |
| 4. Deb K | Boone | 30 | 4:47 | 4 | 9.6 |
Competitive
| Aug. 25 | | Score | Placing | Miles | Points |
| | | | | |
| Name | Horse | | | | |
| | | | | | |
|---|
| 1. Nicole | Ticker | 372 | 1 | 30 | 13.2 |
| 2. Max | Lucas Bask | 365 | 2 | 30 | 12 |
| 3. Linda J | Ruby | 346 | 3 | 30 | 10.8 |
| 4. Kathy S | Mananya | 344 | 4 | 30 | 9.6 |
| 5. Sheryl | Easy | 342 | 5 | 30 | 8.4 |
| 6. Jen P | Knight | 333 | 6 | 30 | 7.2 |
| | | | | |
| 1. Hayden (Jr.) | Charm | 364 | 1 | 30 | 13.2 |
| | | | | |
| | | | | |
| Aug. 26 | | | | | |
| | | | | |
| 1. Kathy S | Mananya | 349 | 1 | 30 | 13.2 |
| 2. Nicole | Ticker | 332 | 2 | 30 | 12 |
| 3. Shirley | Ikea | 309 | 3 | 30 | 10.8 |
| | | | | |
| George (Jr.) | Charm | 339 | 1 | 30 | 13.2 |