| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 55 | 8/3/2002 | Gower Tom | HW | JG Bandy | 1 |
| 55 | 8/3/2002 | Dixon Marge | HW | Kenlyn Intrique | 2 |
| 55 | 8/3/2002 | Barrett Roger | HW | Port Farlow | 3 |
| 55 | 8/3/2002 | Monroe David | HW | Woa Gotcha Girl | 4 |
| 55 | 8/3/2002 | Bernsdorf Maxine | HW | Lucas Bask | 5 |
| 55 | 8/3/2002 | Powers Chris | HW | Bikaver | 6 |
| 55 | 8/3/2002 | Himmelreich Lynn | HW | Cipher | 7 |
| 55 | 8/3/2002 | Jacobson Linda | LW | Corporate Chaos | 1 |
| 55 | 8/3/2002 | Kirsch Eileen | LW | Sabins Scooter | 2 |
| 55 | 8/3/2002 | Cummings Ann | LW | Avione | 3 |
| 55 | 8/3/2002 | Powers Marty | LW | Tejat | Lame |
| 55 | 8/3/2002 | Windows Lori | LW | Segers Accompany Me | Lame |
| 55 | 8/3/2002 | Rivkind Roxi | LW | FCF Kenya | Lame |
| 55 | 8/3/2002 | Weling Maggie | LW | Legacy Salty C | RO |
| 55 | 8/3/2002 | Schneider Sheila | LW | M Beau Star | RO |
| 50 | 8/4/2002 | Mielke Bonnie | HW | Ola Loki | 1 |
| 50 | 8/4/2002 | Sprecker Larissa | HW | Pash Asona | 2 |
| 50 | 8/4/2002 | Seefeldt Joslyn | HW | Pasarab's Abierto | 3 |
| 50 | 8/4/2002 | Rapp Ellyn | LW | CHF Nevada | 1 |
| 50 | 8/4/2002 | Windows Lori | LW | Nelly's Thunder | 2 |
| 50 | 8/4/2002 | Melbe Joyce | LW | Princess Midnight | 3 |
| 50 | 8/4/2002 | Kirsch Eileen | LW | Sabins Scooter | 4 |
| 50 | 8/4/2002 | Sprecher Melodi | LW | Zephyr | Lame |
Limited Distance
| Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 8/3/2002 | Williams Randi | Jr | Kikkoman Geym | 1 |
| 8/3/2002 | Worthington Jan | Sr | Hussain Bin Ali | 1 |
| 8/3/2002 | Edwards T.J. | Sr | Reba Red | 2 |
| 8/3/2002 | Bachbuber Katie | Sr | JG Bey Kasiner | 3 |
| 8/3/2002 | Warren Suzy | Sr | PPF Geyms Aurona | 4 |
| 8/3/2002 | Kristi Schaaf | Sr | Bandjos SamI Am | 5 |
| 8/3/2002 | Thakor Sheila | Sr | Gamblers Thrill of Victory C | 6 |
| 8/4/2002 | Williams Randi | Jr | Kikkoman Geym | 1 |
| 8/4/2002 | Oakes Clint | Jr | Remington | 2 |
| 8/4/2002 | Bernsdorf Austin | Jr | NQ Kayl Bin | 3 |
| 8/4/2002 | Koehn Brooke | Jr | Poncho | 4 |
| 8/4/2002 | Suskey Ainsley | Jr | Captian Thunderpants | 5 |
| 8/4/2002 | Guilfoyle Marianne | Sr | Trakea | 1 |
| 8/4/2002 | Olson Jeremy | Sr | Granny's Scarlet | 2 |
| 8/4/2002 | Knight Mat | Sr | GCF Blade Runner | 3 |
| 8/4/2002 | O'Mara Allison | Sr | Joey | 4 |
| 8/4/2002 | O'Mara Mike | Sr | Black Jack | 5 |
| 8/4/2002 | Warren Suzy | Sr | PPF Geyms Aurona | 6 |
| 8/4/2002 | Boyce Rachel | Sr | Solitary Lady | C |
| 8/4/2002 | Goings Mary | Sr | BA Rashanti | C |
| 8/4/2002 | Holland Lynn | Sr | Sundown Charlie | C |
| 8/4/2002 | Hurd Karla | Sr | Rock Star | C |
| 8/4/2002 | Oakes Eric | Sr | Fire | C |
| 8/4/2002 | Worthington Jan | Sr | JG Sarah | C |
| 8/4/2002 | May Shirley | Sr | Pieta Creo Que | C |
| 8/4/2002 | Prouty Jennifer | Sr | B Hawk Polly Pepper | C |
| 8/4/2002 | Bernsdorf Maxine | Sr | HY Vigil Amazn Priz | C |
| 8/4/2002 | Karow Deb | Sr | Debka's Boone | C |
| 8/4/2002 | Cummings Ann | Sr | Samon | C |
| 8/4/2002 | Himmelrich Lynn | Sr | Black Wind Bahiman | C |
| 8/4/2002 | Powers Laura | Sr | Eun Ramses | C |
| 8/4/2002 | Cotton Pam | Sr | Toboggan | C |
| 8/4/2002 | Bagot Lucy | Sr | Prime Time CDA | Lame |
Competitive
| Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 8/3/2002 | Sinnait Anita | LW | Psyche on Fire | 1 |
| 8/3/2002 | Mielke Bonnie | LW | Safires Sinatra | 2 |
| 8/3/2002 | Wills Mary | LW | Smokey | 3 |
| 8/3/2002 | Barbo Candy | LW | CL Marks Xanadu | 4 |
| 8/3/2002 | Husser Laura | LW | Maggie | 5 |
| 8/3/2002 | Proudy Jennifer | LW | Polly's Irish Knight | 6 |
| 8/3/2002 | May Shirley | LW | Ikea | 7 |
| 8/3/2002 | Woessner Rick | HW | Iwimia Stelle | 1 |
| 8/3/2002 | Baker Keith | HW | WF Cheveze's Rainbow | Lame |
| 8/3/2002 | Hartman Hugo | HW | Ata Boy Skeeter | Lame |
| 8/4/2002 | Sinnait Anita | LW | Psyche on Fire | 1 |
| 8/4/2002 | Schauer Kathy | LW | SW Mananya | 2 |
| 8/4/2002 | Barbo Candy | LW | CL Marks Xanadu | 3 |
| 8/4/2002 | Wills Mary | LW | Alamo CA | 4 |
| 8/4/2002 | Lambert Sandra | LW | Babe | 5 |
| 8/4/2002 | May Megan | JR | Fiona | 1 |
| 8/4/2002 | Levin Sheryl | HW | NC's Easy Goer | 1 |
| 8/4/2002 | Woessner Rick | HW | Iwimia Stelle | R/O |
Drive
| Mileage | Date of Ride | Driver Name | Wt Div | Horse Name | Placing |
| 20 | 8/4/2002 | Clapper Mary | Driver | Benjamin Blue | 1 |
| 20 | 8/4/2002 | Deweese Jac | Driver | Scooter | 2 |
Novice
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 10 | 8/4/2002 | Keatings Susan | N | Henry | 1 |