Glacier Trail
Endurance
| Rider Name | Horse Name | Ride Name | Date of Ride | Mileage | Wt Div | Placing |
| Rapp, Ellyn | MA Psyche Shandin | GT | 12-May | 50 | LW | 1 |
| Windows, Lori | Saqer's Accompany Me | GT | 12-May | 50 | LW | 2 |
| Massman, Caitlyn | CHF Addios | GT | 12-May | 50 | LW | 3 |
| Worthington, Janice | Golden Lightning | GT | 12-May | 50 | LW | 4 |
| Schauer, Kathy | SW Mananya | GT | 12-May | 50 | LW | 5 |
| Jacobson, Linda | Majic Ridge Scarlett Debut | GT | 12-May | 50 | LW | 6 |
| Baker, Jennifer | Jubilant Knight | GT | 12-May | 50 | LW | C |
| Koehn, Bettina | Salina | GT | 12-May | 50 | LW | C |
| Lecy, Beth | Petra CS | GT | 12-May | 50 | LW | C |
| Gower, Tom | JG Saqr | GT | 12-May | 50 | HW | 1 |
| Mielke, Bonnie | OLA Loki | GT | 12-May | 50 | HW | 2 |
| Crispin, Jeanne | Jebel Razi | GT | 12-May | 50 | HW | 3 |
| Smith, Steve | Ru Da Di | GT | 12-May | 50 | HW | 4 |
| Saylor, Barry | Pilgrim | GT | 12-May | 50 | HW | 5 |
| Seefeldt, Joslyn | Pasarab's Abierto | GT | 12-May | 50 | HW | 6 |
Limited Distance
| Rider Name | Horse Name | Ride Name | Date of Ride | Mileage | Wt Div | Placing |
| Watkins, Greg | Crystal Rim Fire | GT | 12-May | 25 | S | 1 |
| Liang, Michael | Moleck | GT | 12-May | 25 | S | 2 |
| Hyke, Christina | Karino's Fire | GT | 12-May | 25 | S | 3 |
| Gorde, Katie | Avatar's Berrylita | GT | 12-May | 25 | S | 4 |
| Brush, Peggy | Power Play LA | GT | 12-May | 25 | S | 5 |
| Harms, Roberta | Sha-Win | GT | 12-May | 25 | S | 6 |
| O'Mara, Michael | Black Jack | GT | 12-May | 25 | S | C |
| O'Mara, Allison | Joey | GT | 12-May | 25 | S | C |
| O'Mara, Carolyn | Peek A Boo | GT | 12-May | 25 | S | C |
| Espe, Art | Fancy | GT | 12-May | 25 | S | C |
| Prouty, Jennifer | B-Hawk Polly Pepper | GT | 12-May | 25 | S | C |
| Bernsdorf, Maxine | Hy-Vigil Amazn Priz | GT | 12-May | 25 | S | C |
| Cummings, Cady | Bear | GT | 12-May | 25 | S | C |
| Cummings, Ann | Avlone | GT | 12-May | 25 | S | C |
| Soukup, Kathi | GSF Frankie | GT | 12-May | 25 | S | C |
| Oakes, Eric M. | Remington | GT | 12-May | 25 | S | P |
| Gorde, John | Zakhiebos Patch | GT | 12-May | 25 | J | 1 |
| Bernsdorf, Austin | No Kayl Bin | GT | 12-May | 25 | J | 2 |
| Worthington, Janice | Grace Lightning | GT | 13-May | 25 | S | 1 |
| Gorde, Katie | Avatar's Berrylita | GT | 13-May | 25 | S | 2 |
| Fleege, Jordan | RCF Blade Runner | GT | 13-May | 25 | S | 3 |
| Alexander, Heidi | Ace | GT | 13-May | 25 | S | 4 |
| Koehn, Bettina | JBK Zum Bayoll | GT | 13-May | 25 | S | 5 |
| Harms, Roberta | EE Nrerno | GT | 13-May | 25 | S | 6 |
| Brush, Peggy | Power Play LA | GT | 13-May | 25 | S | C |
| Koehn, Brook | Poncho | GT | 13-May | 25 | J | 1 |
Competitive
| Rider Name | Horse Name | Ride Name | Date of Ride | Mileage | Wt Div | Placing | |
| Miller, Linda | Plaudit Me Ule | GT | 12-May | 25 | HW | 1 | |
| Hartman, Hugo | Atta Boy Skeeter | GT | 12-May | 25 | HW | 2 | |
| Gardner, Barb | RR Roman Scooter | GT | 12-May | 25 | LW | 1 | HP |
| Kirsch, Eileen | Sabins Scooter | GT | 12-May | 25 | LW | 2 | |
| Husser, Laura | Maggie | GT | 12-May | 25 | LW | 3 | |
| Stewart, Ann | JG Belle Babe | GT | 12-May | 25 | LW | 4 | |
| Miller, Linda | O Pocohantas | GT | 13-May | 25 | HW | 1 | HP |
| Allen, Jennifer | Gandie | GT | 13-May | 25 | HW | 2 | |
| Mielke, Bonnie | BNB Iblees RR | GT | 13-May | 25 | HW | 3 | |
| Olson, Jeremy | Bodocions Nickoli | GT | 13-May | 25 | HW | 4 | |
| Baker, Keith | WF Cheveny's Bainbox | GT | 13-May | 25 | HW | 5 | |
| Lambert, David | Dunit This Time | GT | 13-May | 25 | HW | 6 | |
| Jacobson, Linda | Mi Precious Ruby | GT | 13-May | 25 | LW | 1 | |
| Windows, Lori | Shaman | GT | 13-May | 25 | LW | 2 | |
| Prouty, Jennifer | Polly's Irish Knight | GT | 13-May | 25 | LW | 3 | |
| Rudstrom, Sarah | BNR Nemesis Chindhi | GT | 13-May | 25 | LW | 4 | |
| Lambert, Sandra | Babi | GT | 13-May | 25 | LW | 5 | |
| Rapp, Ellyn | CHF Blueberry Wine | GT | 13-May | 25 | LW | 6 | |
| Power, Marty | SA Te Jat | GT | 13-May | 25 | LW | C | |
| Gardner, Barb | RR Roman Scooter | GT | 13-May | 25 | LW | C | |
| Olson, Debbie | Kohl Native | GT | 13-May | 25 | LW | C | |
| Herrman, George | Charm | GT | 12-May | 50 | Jr | 1 | HP |
| Herrman, Nicole | Ticker | GT | 12-May | 50 | HW | 1 | |
| Levin, Sheryl | NC's Easy Goer | GT | 12-May | 50 | HW | 2 |
Driving
| Licht, Wes | Lena Su Ladyhawk | GT | 12-May | 10 | S | 1 |
| Jackson, Katz | Feather Ridge Talon | GT | 12-May | 10 | S | 2 |
| Deweese, Jac | Scooter | GT | 12-May | 10 | S | 3 |
| Garbisch, Glenn | Akea | GT | 12-May | 10 | S | 4 |
| Clapper, Mary | Benjamin Blue | GT | 12-May | 10 | S | 5 |
| Hill, Claire | Carousel Classic | GT | 12-May | 10 | S | 6 |
| Licht, Wes | Ranger/Lily | GT | 13-May | 10 | P | 1 |
| Clapper, Mary | Benjamin Blue | GT | 13-May | 10 | S | 1 |
| Shea, Jack | MM Dark Kim | GT | 13-May | 10 | S | 2 |
| Deweese, Jac | Scooter | GT | 13-May | 20 | S | 1 |
Novice
| Rider Name | Horse Name | Ride Name | Date of Ride | Mileage | ||
| Ozment, Donna | Lika O My Darlin | GT | 13-May | 12 | N | 1 |
| Leonard, Nancy | Chet | GT | 13-May | 12 | N | 2 |
| Wojcik, Kelly | Ernie | GT | 13-May | 12 | N | 2 |
| Savatski, Laura | Milo Rider | GT | 13-May | 12 | N | 4 |
| Wegmann, Elizabth | WOA Ravens Premier | GT | 13-May | 12 | N | 5 |
| Searle, Debby | FL Midnight Magic | GT | 13-May | 12 | N | 6 |
| McGovern, Ilene | Logan | GT | 13-May | 12 | N | C |