Vi Bredl Memorial Award
High Point Senior Rider 2009
The high point senior award was renamed several years ago to the "Vi Bredl Memorial Award." This was done to always remember one of the "oldies but goodies" in UMECRA.
Vi and her husband, Jerry, started out in the 70's with a station wagon, a two horse trailer and Lamaar. This was the first horse for Vi. Of course, the endurance bug bit!
Along came Mirfab, Mirfab and Vi were a team for the Tevis in the 1980's. About that time, they also acquired a Fadjur son named Diffy and raced him.
Vi's most notable horse was Bungie. I remember the first time I saw him. Vi and Jerry unloaded him the trailer at Colorama, almost directly from California. What a horse! He went on to do many endurance and competitive rides. When Bungie was unloaded from the trailer, we allknew he was the one to beat.
Vi and Jerry purchased a brother to Bungie - supposedly for Jerry to campaign, but he never lived up to the Bungie code. Jerry was basically Vi's crew, but she let him ride sometimes.
During Vi's active distance riding years, they also ran an auto business in Wisconsin Rapids and were very active in the Humane Society.
The Bredls also started a trophy business. Many ride ribbons and year end awards were purchased from the Bredls. Vi donated many of the year end trophies to UMECRA. To honor her, the high point senior award was renamed: The Vi Bredl Memorial Award.
By this award, we can always remember the days when we saw the Bredl motorhome pulling up with that big, bay horse, Bungie, and knowing this was going to be the team to beat.
Hopefully, up above, they are racing with the clouds on a never ending endurance ride.
The senior rider who has compiled the highest number of points on any number of horses.
High Point Senior Rider - Linda Jacobson\
| Vi Bredl High Point - Senior | ||||||||
| Ride Name | Mileage | Ride Date | First Name | Last Name | Horse Name | Placing | Ride Points | Total Points |
| New Brighton | 35 | 4/18/09 | Linda | Jacobson | Chub Lake Jack Daniel | 4 | 11.2 | |
| Iron Oak | 25 | 4/25/09 | Linda | Jacobson | Chub Lake Jack Daniel | C | 5 | |
| Glacier Trails | 50.0 | 5/9/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | 3 | 18 | |
| Glacier Trails | 25.0 | 5/10/09 | Linda | Jacobson | Mi Precious Ruby | 3 | 9 | |
| RFTB | 30 | 5/15/09 | Linda | Jacobson | Chub Lake Jack Daniel | 3 | 10.8 | |
| RFTB | 50 | 5/16/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | 2 | 20 | |
| RFTB | 30 | 5/17/2009 | Linda | Jacobson | Chub Lake Jack Daniel | 5 | 7.8 | |
| My Backyard Ride: AHDRA I | 25 | 5/30/09 | Linda | Jacobson | Mi Precious Ruby | 3 | 9 | |
| My Backyard Ride: AHDRA I | 25 | 5/31/09 | Linda | Jacobson | Chub Lake Jack daniel | 5 | 7 | |
| ApDRA | 50.0 | 6/6/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | 4 | 16 | |
| ApDRA | 25.0 | 6/7/09 | Linda | Jacobson | Mi Precious Ruby | 1 | 11 | |
| SE | 30 | 6/19/09 | Linda | Jacobson | Chub Lake Jack Daniel | C | 6 | |
| SE | 30 | 6/21/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | 13.2 | |
| Endless Valley | 25 | 7/5/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | 11 | |
| Endure for the Cure | 25.0 | 07/10/09 | Linda | Jacobson | Mi Precious Ruby | 2 | 10 | |
| Endure for the Cure | 25.0 | 07/11/09 | Linda | Jacobson | Chub Lake Jack Daniel | 2 | 10 | |
| Endure for the Cure | 25.0 | 07/12/09 | Linda | Jacobson | Mi Precious Ruby | 1 | 11 | |
| Wildcat | 35 | 7/25/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | 15.4 | |
| Wildcat | 25 | 7/26/09 | Linda | Jacobson | Mi Precious Ruby | 1 | 11 | |
| LRM | 50 | 8/8/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | c | 10 | |
| LRM | 25 | 8/9/09 | Linda | Jacobson | Mi Precious Ruby | 2 | 10 | |
| Rock River Charity | 60 | 8/22/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | C | 12 | |
| Rock River Charity | 30 | 8/23/09 | Linda | Jacobson | Chub Lake Jack Daniel | 3 | 10.8 | |
| Northern Highlands | 30 | 8/29/09 | Linda | Jacobson | Mi Precious Ruby | 2 | 12 | |
| Northern Highlands | 30 | 8/30/09 | Linda | Jacobson | Chub Lake Jack Daniel | 2 | 12 | |
| Brighton Comp - Fall | 25 | 9/9/09 | Linda | Jacobson | Chub Lake Jack Daniel | 4 | 8 | |
| Brighton Comp - Fall | 25 | 9/10/09 | Linda | Jacobson | Chub Lake Jack Daniel | C | 5 | |
| KEW | 50 | 9/12/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | 22 | |
| KEW | 25 | 9/13/09 | Linda | Jacobson | Mi Lucky Charm | 2 | 10 | |
| Colorama | 100 | 9/19/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | 1 | 44 | |
| Colorama | 25 | 9/20/09 | Linda | Jacobson | Mi Precious Ruby | 3 | 9 | |
| DRAWARAMA | 25 | 10/03/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | 11 | |
| DRAWARAMA | 25 | 10/04/09 | Linda | Jacobson | Mi Precious Ruby | 1 | 11 | |
| Point Chaser | 0 | 10/16/09 | Linda | Jacobson | Majer Ridge Scarlet Debut | Pull | 0 | |
| Point Chaser | 30 | 10/17/09 | Linda | Jacobson | Chub Lake Jack Daniel | C | 6 | |
| Point Chaser | 30 | 10/18/09 | Linda | Jacobson | Chub lake Jack Daniel | C | 6 | |
| AHDRA III: Big River-Delabar | 30.0 | 10/24/09 | Linda | Jacobson | Mi Precious Ruby | 3 | 10.2 | |
| AHDRA III: Big River-Delabar | 30.0 | 10/25/09 | Linda | Jacobson | Mi Precious Ruby | 5 | 8.4 | 429.8 |
High Point Junior Rider - Andrea Tims
| Ride Name | Mileage | Ride Date | First Name | Last Name | Horse Name | Placing | Ride Points | Total Points |
| MNDRA I | 50 | 5/2/09 | Andrea | Tims | CR Infinite Pryde | 1 | 22 | |
| RFTB | 100 | 5/16/09 | Andrea | Tims | CR Infinite Pryde | 1 | 44 | |
| SE | 50 | 6/19/09 | Andrea | Tims | CR Infinite Pryde | 1 | 22 | |
| SE | 30 | 6/21/09 | Andrea | Tims | CR Infinite Pryde | 1 | 13.2 | |
| MR | 25 | 7/3/09 | Andrea | Tims | CR Infinite Pryde | 2 | 10 | |
| MR | 50 | 7/4/09 | Andrea | Tims | CR Infinite Pryde | 1 | 22 | |
| TDR | 25 | 8/15/09 | Andrea | Tims | CR Infinite Pryde | 1 | 11 | |
| Charity Cup | 25 | 9/12/09 | Andrea | Tims | CR Infinite Pryde | 1 | 11 | |
| Charity Cup | 25 | 9/13/09 | Andrea | Tims | CR Infinite Pryde | 1 | 11 | |
| RFTR | 25 | 9/26/09 | Andrea | Tims | CR Infinite Pryde | 1 | 11 | |
| RFTR | 35 | 9/27/09 | Andrea | Tims | CR Infinite Pryde | 1 | 15.4 | |
| Point Chaser | 30 | 10/16/09 | Andrea | Tims | CR Infinite Pryde | 1 | 13.2 | |
| Point Chaser | 30 | 10/17/09 | Andrea | Tims | CR Infinite Pryde | 1 | 13.2 | |
| Point Chaser | 30 | 10/18/09 | Andrea | Tims | CR Infinite Pryde | 3 | 10.8 | 229.8 |