Keweenaw 2009
Endurance
| Ride | Ride | Ride | Ride | First Name | Last Name | Name of | UMECRA | UMECRA | Ride Time | Overall | Special |
| Type | Name | Mileage | Date | Horse | Placing | Weight | Pull Code | Finish | Awards | ||
| Division | Endurance | ||||||||||
| E | KEW | 50 | 9/12/09 | Tracy | Blue | Diego | 1 | HW | 6:23:01 | 2 | B.C. |
| E | KEW | 50 | 9/12/09 | Cindy | Schlund | Rakis | 2 | HW | 7:22:00 | 3 | |
| E | KEW | 50 | 9/12/09 | Sara | Michelin | AM Sumpy Red | 3 | HW | 9:01:00 | 5 | |
| E | KEW | 50 | 9/12/09 | Wendy | Maas | Menes Storm | 1 | LW | 6:23:00 | 1 | |
| E | KEW | 50 | 9/12/09 | Karen | Bahrman | HJH Ivory McCoy | 2 | LW | 8:14:00 | 4 | |
| E | KEW | 50 | 9/12/09 | Cathy | Arbib | Mustang Hannibal | 3 | LW | 9:01:01 | 6 | |
| E | KEW | 50 | 9/12/09 | Kathy | Macki | WA Diamond Jubilee | LW | L | |||
Limited Distance
| Ride | Ride | Ride | First Name | Last Name | Name of | UMECRA | UMECRA | Ride | Ride Time | Overall | Special |
| Name | Mileage | Date | Horse | Placing | Weight | Type | or | Finish | Awards | ||
| Division | Pull Code | Endurance | BC/HP | ||||||||
| KEW | 25 | 9/12/09 | Carol | Kolinsky | Alada Pardon | 1 | SR | LD | 2:59 | 1 | |
| KEW | 25 | 9/12/09 | Trevor | Birr | Mariah | 2 | SR | LD | 3:10 | 2 | B.C. |
| KEW | 25 | 9/12/09 | Dee | Janz | Tweety | 3 | SR | LD | 3:45 | 3 | |
| KEW | 25 | 9/12/09 | Meg | Andreae | So Elite | 4 | SR | LD | 3:46 | 4 | |
| KEW | 25 | 9/12/09 | Gwen | Anderson | Color Me Gone | 5 | SR | LD | 3:46 | 5 | |
| KEW | 25 | 9/12/09 | Paula | Dube | Diego | 6 | SR | LD | 3:47 | 6 | |
| KEW | 25 | 9/12/09 | Nancy | Diepenbrock | JustRed | 7 | SR | LD | 4:45 | 7 | |
| KEW | 25 | 9/12/09 | Deb | Karow | Debka's Boone | 8 | SR | LD | 4:48 | 8 | |
| KEW | 25 | 9/12/09 | Wes | Elford | Dalimage | SR | LD | L | |||
| KEW | 25 | 9/13/09 | Deb | Karow | Debka's Boone | 1 | SR | LD | 4:18 | 1 | B. C. |
| KEW | 25 | 9/13/09 | Kristen | Mikula | Rodney | 2 | SR | LD | 4:53 | 2 | |
| KEW | 25 | 9/13/09 | Lona | Fende | Tucker | 3 | SR | LD | 4:53 | 3 |
Competitive
| Ride | Ride | Ride | Ride | First name | Last Name | Name of | UMECRA | UMECRA | Comp. | Special |
| Type | Name | Mileage | Date | Horse | Placing | Weight | Score | Awards | ||
| Division | BC/HP | |||||||||
| Comp | KEW | 50 | 9/12/09 | Bonnie | Mielke | Chariots of fire nvf | 1 | HW | 333 | |
| Comp | KEW | 50 | 9/12/09 | Linda | Jacobson | Chub Lake Jack Daniel | 1 | LW | 343 |
| Ride | Ride | Ride | Ride | Name of Rider | Name of | UMECRA | UMECRA | Comp. | Special | |
| Type | Name | Mileage | Date | (last name/first name) | Horse | Placing | Weight | Score | Awards | |
| Division | BC/HP | |||||||||
| Comp | KEW | 25 | 9/12/09 | Maxine | Bernsdorf | CH Shamm Bashire | 1 | HW | 390 | |
| Comp | KEW | 25 | 9/13/09 | Maxine | Bernsdorf | CH Shamm Bashire | 1 | HW | 371 | |
| Comp | KEW | 25 | 9/13/09 | Bonnie | Mielke | Chariots of Fire NVF | 2 | HW | 365 | |
| Comp | KEW | 25 | 9/12/09 | Christina | Theoret | Tender Dell Leo | 1 | JR | 307 | |
| Comp | KEW | 25 | 9/13/09 | Courtney | Perreault | Annie | 1 | JR | 374 | |
| Comp | KEW | 25 | 9/13/09 | Karen | Jarvi | Liberdee | 1 | LW | 378 | |
| Comp | KEW | 25 | 9/13/09 | Linda | Jacobson | Mi Lucky Charm | 2 | LW | 355 |