Maplewood West 2009
Endurance
| MILEAGE | RIDE DATE | RIDER AERC # | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | COMP SCORE | SPECIAL AWARD | PULLED (Y/N) | NON-PLACE CODE |
| 50.0 | 5/30/09 | M32404 | Dana | Maass | LW | Taz Manian Angel | 6 | 19 | 1 | BC | N | ||
| 50.0 | 5/30/09 | M9149 | Ona | Lawrence | LW | CR Mackies Finn | 6 | 44 | 2 | N | |||
| 50.0 | 5/30/09 | M36400 | Jackie | Erickson | LW | My Dusty Moon | 6 | 44 | 3 | N | |||
| 50.0 | 5/30/09 | M30056 | Sandy | Noonan | LW | Vallies Shantilly | 8 | 25 | 4 | N | |||
| 50.0 | 5/30/09 | M13871 | Chip | Jack | LW | Bey Decision | 8 | 35 | 5 | N | |||
| 50.0 | 5/30/09 | M38469 | Tracy | McIntosh | LW | Amigo Rissar | 9 | 26 | 6 | N | |||
| 50.0 | 5/30/09 | M39835 | Rachel | Hill | LW | Dakota's Ransom | Y | M | |||||
| 50.0 | 5/30/09 | M36233 | Vanessa | Vanderbeek | HW | CR Simple Eleganz | 7 | 12 | 1 | N | |||
| 50.0 | 5/30/09 | M37772 | Jen | Wuertz | HW | VO Raahin | 7 | 12 | 1 | N | |||
| 50.0 | 5/30/09 | M20375 | Jordanne | Bruns | HW | Chazzy | 7 | 45 | 3 | N | |||
| 50.0 | 5/30/09 | M30590 | Sheryl | O'Brian | HW | Truimage of Gold | 8 | 25 | 4 | N | |||
| 50.0 | 5/30/09 | M22325 | Tracy | Blue | HW | Diego | 8 | 35 | 5 | N | |||
| 50.0 | 5/30/09 | M32257 | Walter | Benhardus | HW | Howard's Midnight Thunder | Y | L |
Limited Distance
| MILEAGE | RIDE DATE | RIDER AERC # | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | COMP SCORE | SPECIAL AWARD | PULLED (Y/N) | NON-PLACE CODE |
| 25.0 | 5/30/09 | M38894 | Jason | Nicol | S | Fortunate Echo | 2 | 50 | 1 | BC | N | ||
| 25.0 | 5/30/09 | M36515 | Walt | Frieberg | S | Laser | 2 | 50 | 2 | N | |||
| 25.0 | 5/30/09 | M22776 | Jodi | Johannesen | S | Miles Comet | 2 | 51 | 3 | N | |||
| 25.0 | 5/30/09 | M41901 | TJ | Edwards | S | Miss Molly Mule | 3 | 15 | 4 | N | |||
| 25.0 | 5/30/09 | M37620 | Coleen | Hueners | S | Tickles My Fancy | 4 | 1 | 5 | N | |||
| 25.0 | 5/30/09 | M36721 | Boysen | Cody | S | Mirbat Atigirl | 4 | 4 | 6 | N | |||
| 25.0 | 5/30/09 | M35839 | Long | Christina | S | RR Raewyn | 4 | 4 | 6 | N | |||
| 25.0 | 5/30/09 | Martin | Richard | S | Dakota Bear | 4 | 27 | C | N | ||||
| 25.0 | 5/30/09 | M19337 | Bev | Specht | S | Raffles Rhythm | 4 | 39 | C | N | |||
| 25.0 | 5/30/09 | Gage | Wanda | S | Snort | 5 | 1 | C | N | ||||
| 25.0 | 5/30/09 | M20822 | Lynn | Triplett-Benson | S | Niso | 5 | 20 | C | N | |||
| 25.0 | 5/30/09 | M14683 | DeAnne | Knapp | S | Cennabelle Star | 5 | 20 | C | N | |||
| 25.0 | 5/30/09 | M18164 | Rostallan | Vicki | S | Scamper | Y | OT | |||||
| 25.0 | 5/30/09 | M20655 | Fett | Theresa | S | CR Eastir Lyllee | Y | L | |||||
| 25.0 | 5/30/09 | M37471 | Hazledine | Kelly | S | JK Eternal Dream | Y | L |
| 25.0 | 5/31/09 | M36721 | Cody | Boysen | Sr | Autumn N Motion | 2 | 37 | 1 | N | |||
| 25.0 | 5/31/09 | M20375 | Jordanne | Bruns | Sr | Trooper | 2 | 47 | 2 | N | |||
| 25.0 | 5/31/09 | M32404 | Dana | Maass | Sr | Jerico | 2 | 51 | 3 | N | |||
| 25.0 | 5/31/09 | M32403 | Sarah | Maass | Sr | GP Cali-Rooz | 3 | 7 | 4 | N | |||
| 25.0 | 5/31/09 | M22776 | Jodi | Johannesen | Sr | Miles Comet | 3 | 8 | 5 | N | |||
| 25.0 | 5/31/09 | M35839 | Christina | Long | Sr | RR Raewyn | 3 | 12 | 6 | N | |||
| 25.0 | 5/31/09 | M30953 | TJ | Edwards | Sr | Miss Molly Mule | 3 | 29 | C | N | |||
| 25.0 | 5/31/09 | M38909 | Joel | Hildebrandt | Sr | Missing Memory | 3 | 30 | C | N | |||
| 25.0 | 5/31/09 | M36956 | Michael | Powell | Sr | Chant Khoumkhemos | 3 | 31 | C | N | |||
| 25.0 | 5/31/09 | M36745 | Lisa | Powell | Sr | WA Northstar | 3 | 33 | C | N | |||
| 25.0 | 5/31/09 | M22325 | Tracy | Blue | Sr | Bud | 4 | 9 | C | N | |||
| 25.0 | 5/31/09 | M18499 | Paula | Goligowski | Sr | Willie Winchester | 4 | 40 | C | N | |||
| 25.0 | 5/31/09 | M20655 | Teresa | Fett | Sr | CR Mistiraaz | 4 | 42 | C | N | |||
| 25.0 | 5/31/09 | M36515 | Walt | Frieberg | Sr | Laser | Y | ROM |
Competitive
| MILEAGE | RIDE DATE | RIDER AERC # | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | COMP SCORE | SPECIAL AWARD | PULLED (Y/N) | NON-PLACE CODE |
| 25.0 | 5/30/09 | Sarah | Maas | LW | Afire N Lace | 1 | 364.0 | N | |||||
| 25.0 | 5/30/09 | Caitlyn | Hemmesch | LW | WH Procrastinator | 2 | 357.0 | N | |||||
| 25.0 | 5/30/09 | Angie | Mikkelson | LW | Joke Son U | 3 | 352.0 | N | |||||
| 25.0 | 5/30/09 | Sarah | McKenzie | LW | ENM Missy Taz | 4 | 340.0 | N | |||||
| 25.0 | 5/30/09 | Michael | Powell | HW | Bozanna's Orphan Annie | 1 | 377.0 | HP | N | ||||
| 25.0 | 5/30/09 | Lisa | Powell | HW | CSA Bobbi Sox | 2 | 374.0 | N | |||||
| 25.0 | 5/30/09 | Lisa | Simpson | HW | KC Sashet | 3 | 371.0 | N | |||||
| 25.0 | 5/30/09 | Krista | Dale | HW | Namero Bey | 4 | 367.0 | N | |||||
| 25.0 | 5/30/09 | Mary | Baker | HW | Eclektic | 5 | 364.0 | N | |||||
| 25.0 | 5/30/09 | Bethany | Borchert | HW | Dun Adoby Fox | 6 | 359.0 | N | |||||
| 25.0 | 5/30/09 | Joan | Thiel | HW | Lads Masterpiece | C | 354.0 | N | |||||
| 25.0 | 5/30/09 | Emily | Lindberg | HW | PPF Geyms Odin | C | 337.0 | N | |||||
| 25.0 | 5/30/09 | Lynn | Reichert | HW | CR Raazberry Dreme | Y | RO | ||||||
| 50.0 | 5/30/09 | Laurie | Brown | HW | Vallies Nadeem | 1 | 354.0 | HP | N | ||||
| 50.0 | 5/30/09 | Darlene | Molitor | LW | Lazers Legacy | 1 | 353.0 | N | |||||
| 50.0 | 5/30/09 | Rachel | Quale | LW | TS Valocity | 2 | 333.0 | N | |||||
| 50.0 | 5/30/09 | Kelsey | Noonan | LW | SN Aladdinz Abu | 3 | 321.0 | N |
| 25.0 | 5/31/09 | Tara | Saley | Jr | Neapolitano Cisero | 1 | 375.0 | N | |||||
| 25.0 | 5/31/09 | Karen | Kersten | LW | Chewy | 1 | 390.0 | HP | N | ||||
| 25.0 | 5/31/09 | Joan | Elbert | LW | Lucky | 2 | 374.0 | N | |||||
| 25.0 | 5/31/09 | Jeanne | Orth | LW | Misty | 3 | 363.0 | N | |||||
| 25.0 | 5/31/09 | Sandra | Noonan | LW | Vallies Hi Sass | Y | RO | ||||||
| 25.0 | 5/31/09 | Sheryl | O'Brian | HW | Omars Rising Star | 1 | 378.0 | N | |||||
| 25.0 | 5/31/09 | Mary | Baker | HW | Synaptic | 2 | 359.0 | N | |||||
| 25.0 | 5/31/09 | Richard | Elbert | HW | Faloo | 3 | 341.0 | N | |||||
| 25.0 | 5/31/09 | Walter | Bernhardus | HW | Riseta Weinzetto Pup | Y | RO |
Novice
| MILEAGE | RIDE DATE | RIDER AERC # | FIRST NAME | LAST NAME | UMECRA WEIGHT DIVISION | HORSE 1 NAME | RIDE HRS | RIDE MINS | UMECRA PLACING | COMP SCORE | SPECIAL AWARD | PULLED (Y/N) | NON-PLACE CODE |
| 12.0 | 5/31/09 | Melissa | Fale | Ruger | 1 | 365.0 | |||||||
| 12.0 | 5/31/09 | Cheri | Power | Kory | 2 | 364.0 | |||||||
| 12.0 | 5/31/09 | Elizabeth | Hennrichs | Spruce Hill Maria | 3 | 360.0 | |||||||
| 12.0 | 5/31/09 | Christine | Butler | I Cee | 4 | 355.0 | |||||||
| 12.0 | 5/31/09 | Tom | Holland | Uno | 5 | 336.0 | |||||||
| 12.0 | 5/31/09 | James | Power | Honcho | 6 | 333.0 | |||||||
| 12.0 | 5/31/09 | Jeff | Schlossman | Beau Shotei | C | 278.0 | |||||||
| 12.0 | 5/31/09 | Lynn | Reichert | WH Procrastinator | MO | ||||||||
| 12.0 | 5/31/09 | Sue | Schlossman | Bennicio | MO |