MNDRA I
Endurance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 50 | 5-May | Jacobson, Van | H | NR Hot Spot | 1 | BC |
| 50 | 5-May | Thompson, Char | H | LS Mzxximus | 2 | |
| 50 | 5-May | Barbo, Candy | L | CR Windsor | 1 | |
| 50 | 5-May | Sinnott, Anita | L | Psyche on Fire | 2 | |
| 50 | 5-May | O'Brien, Sheryl | L | Truimage of Gold | 3 | |
| 50 | 5-May | Lambert, Mary | L | IM Bronze | 4 | |
| 50 | 5-May | Lande, Cindy | L | Hallie AL Dazzler | 5 | |
| 50 | 5-May | Jack, Chip | L | Bey Decision | 6 | |
| 50 | 5-May | Melby, Joyce | L | Princess Midnight | 6 | |
| 50 | 5-May | Burns, Jordanne | J | Trooper | 1 | NM |
Limited Distance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 25 | 5-May | Fett, Teresa | S | SherSam | 1 | |
| 25 | 5-May | Freilberg, Walter | S | Laser | 2 | |
| 25 | 5-May | Sentyrz, Shelly | S | WA North Star | 3 | |
| 25 | 5-May | Edwards, TJ | S | Reda Red | 4 | |
| 25 | 5-May | Powell, Lisa | S | CSA Bobbi Sox | 5 | |
| 25 | 5-May | Specht, Bev | S | Preachers Jafar Jet | 6 | |
| 25 | 5-May | Lunde, Dale | S | GNA Black Gold | DNF | |
| 25 | 6-May | Thompson, Char | S | GD Pippin | 1 | BC |
| 25 | 6-May | Freilberg, Walter | S | Laser | 2 | |
| 25 | 6-May | Fett, Teresa | S | LSC MiZonidoon | 3 | |
| 25 | 6-May | Passilloss, Peggy | S | Magic Amigo | 4 | |
| 25 | 6-May | Giligowski, Paula | S | Willie Winchester | 5 | |
| 25 | 6-May | Egerer, Holly | S | Diamond | 6 | |
| 25 | 6-May | Fedewa, Mike | S | Jasper | C | |
| 25 | 6-May | Fedewa, Michelle | S | Abby | C | |
| 25 | 6-May | Meyer, Tanya | J | Sadat | 1 | |
| 25 | 6-May | Burns, Jordanne | J | TAHR King | DNF | NM |
Competitive
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | Score | Special |
| 25 | 5-May | Warren, Suzy | H | PPF Geyms Aurora | 1 | 392 | HP |
| 25 | 5-May | Schedin, Sue | H | Reba(Faden Gazad) | 2 | 390 | |
| 25 | 5-May | Reichert, Lynn | H | LH Zoya | 3 | 378 | |
| 25 | 5-May | Elbert, Rich | H | Faloo(Louie) | 4 | 377 | |
| 25 | 5-May | Laurie, Elizabeth | H | Vallies Shooting Star | 5 | 376.5 | |
| 25 | 5-May | Wuertz, Jen | H | Rahin | 6 | 376 | |
| 25 | 5-May | Brown, Laurie | H | Vallies Nadeem | C | 374 | |
| 25 | 5-May | Noonan, Sandy | L | Vallies Hi Sass | 1 | 384 | |
| 25 | 5-May | Elbert, Joan | L | Rhoyal Lark | 2 | 383 | |
| 25 | 5-May | Gappa, Mollie | L | Coco | 3 | 382 | |
| 25 | 5-May | Molitor, Darlene | L | CR Infinite Pryde | 4 | 379 | |
| 25 | 5-May | Scheibelhut, Sherry | L | JF GVF Zephyr | 5 | 374 | |
| 25 | 5-May | William, Randy | J | Kikkomans Geym | 1 | 380 | |
| 25 | 5-May | Tims, Andrea | J | Reno R | 2 | 378 | |
| 25 | 5-May | Petersen, Leah | J | ENM Missy | 3 | 377 | |
| 25 | 6-May | LaCrosse, Teri | H | Jaq | 1 | 381 | |
| 25 | 6-May | Laurie, Elizabeth | H | Vallies Shooting Star | 2 | 364.5 | |
| 25 | 6-May | Noonan, Sandy | L | Vallies Hi Sass | 1 | 384 | HP |
| 25 | 6-May | Goddard, Linda | L | Khourageous Komet | 2 | 380 | |
| 25 | 6-May | Merz, Diane | L | Sterling Illusion | 3 | 376.5 | |
| 25 | 6-May | Gurber, Emily | L | Novaators Sam | 4 | 370.5 | |
| 25 | 6-May | Meyer, Dylan | J | Queen Heartt | 1 | 379 | |
| 25 | 6-May | Meyer, Ken | H | Samarri |
Novice
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | Score | |
| 12 | 6-May | Visser, Briana | N | Cisallie Neapolitan | 1 | 388.5 | |
| 12 | 6-May | Huss, Stephanie | N | Jake | 2 | 387 | |
| 12 | 6-May | Saley, Tara | N | Neapolitano | 3 | 382.5 | NM |
| 12 | 6-May | Lambert, Mary | N | Hesa Zilver Lining | 4 | 381 | |
| 12 | 6-May | Mayer, Oliva | N | Cocoa | 5 | 377 | NM |
| 12 | 6-May | O'Brien, Sheryl | N | Omars Rising Star | 5 | 377 | |
| 12 | 6-May | Schroeder, Kelly | N | Dandy Dollar | C | 376 | |
| 12 | 6-May | Visser, Alexis | N | Ashley | C | 374 | |
| 12 | 6-May | Murrell, Kari | N | Epitomes Pleasure | C | 366 | NM |