UMECRA 1000 Mile Horse Nomination List
**Please note that horses that have not been ridden since 2004
are not listed. If the rider plans to bring them back and the horse was
nominated or they want to add on past mileage just let me know.
Also, for "housekeeping" purposes it would be nice if riders would let me know
if I can remove some horses that have deceased or are permanently retired.
Email the
pointskeeper
| Owner Last Name | Owner First Name | HORSE NAME |
| Mikkelson | Angie | A WISH GRANTED |
| Miller | CoCo | ABSALUTE PLEASURE |
| Wills | Mary | ALAMO CA |
| Schaaf | Rick | ALI |
| Michelin | Sara | AM DON BILL |
| Michelin | Sara | AM SUMPTY RED |
| Mershon | Lauren | AMES ASCENSION |
| Harms | Roberta | ANDES CHOCKLIT MINT |
| Koehn | Bettina | ANNUSHKA |
| Mowrer | Aaron | ARAZI |
| Mowrer | Sarah | ARAZIS THUNDER ROSE |
| Gray | Connie | ARRA KHAI |
| Suess | Karen | ART |
| May | Shirley | ATALISSA |
| Egerer | Holly | AVALANCHE CASPER |
| Gorde | Katie | AVATAR BERRYLITA |
| Prouty | Jennifer | B HAWK POLLY PEPPER |
| Nelson | Rick | BADAL DART |
| Nelson | Helen | BADAL NIKKI |
| Nelson | Rick | BADAL SELENA |
| Gardner | Barb | BEAUCOUP'S PRIDE |
| Helfter | BENJI'S BOY | |
| Saylor | Barry | BESTUS FESTUS |
| Schauer | Kathy | BEY GALINA |
| Sentyrz | Michelle | BEY-HALA |
| Powell | Michael | BEZANNAS ORPHAN ANNIE |
| Mielke | Bonnie | BNB IBLEES RR |
| Mielke | Bonnie | BNB NEMESIS CHINDHI |
| VanderBeek | Vanessa | BOS DREAM GIRL (Mynah) |
| Moliter | Darlene | BSA ELITE EDDITION |
| Dutton | Majorie | BUD LITE |
| Helfter | Jim | BW SHADOW DANCER |
| Aune | Sherry | CABERNET SAUVIGNON |
| Keast | Dawn | CALIFORNIADREAMON |
| Suskey | Ainsley | CAPTAIN THUNDERPANTS |
| Carlson | Sarah | CH ASTI SPUMANTE |
| Bernsdorf | Maxine | CH SHAMM BASHIRE |
| Powell | Lisa/Michael | CHAKRA |
| Powell | Michael | CHANT KHOUMKHEMOS |
| Lambert | Mary | CHANTIN THE BLUES |
| Mielke | Bonnie | CHARIOTSOFFIRE NVF |
| Cotton | Pamela | CHEROKEE DIAMOND BUNNY RAYA |
| Leonard | Nancy | CHET |
| Baker | Jennifer | CHIEF CHEVEZ |
| Jacobson | Linda | CHUB LAKE JACK DANIEL |
| Aslakson | Jeanne | CINBOB GO CHIEF |
| Sturm | John | CINNAMON |
| Visser | Briana & Alexis | CISALLIE NEAPOLITANO |
| Gappa | Mollie | CO CO |
| Knight | Johanna | COCHISE |
| Scharmen-Burgdolf | Amy | COOSA VALLEY INDIANA JONES |
| Brush | Peggy | CORPORATE CHAOS |
| Mocilan | Michael | COUNT ON PSYCHE |
| Bahrman | Karen | COUNTS ILLUSION |
| Knight | Teresa | CP CALI-ROOZ |
| Reichert | Lynn | CR AUGUSTAWIND |
| Fett | Theresa | CR EASTIR LYLLEE |
| Tims | Andrea | CR INFINITE PRYDE |
| Fett | Theresa | CR MISTIRAAZ |
| Reichert | Lynn | CR NEVERA FANTAHCEE |
| Reichert | Lynn | CR RAAZBERRY DREME |
| Reichert | Lynn Vanessa VanderBeck | CR SIMPLE ELEGANZ |
| Baker | Mary | CR STAR PROMISE |
| Barbo | Candy | CR WINDSOR |
| Miller | Linda | CRESCENT MOON JET |
| O'Brien | Sheryl | CRF STILL CRUSIN |
| Worthington | Jan | CRR FC Lantana |
| Powell | Lisa | CSA BOBBI SOX |
| Hamrick | Linda | DA GRAND ADAMI (RIO) |
| Lunde | Dale | DAKOTA KHYD |
| Hazard | Bobbi | DALS AMORE |
| Wilkinson | Liane | DE LITES IMAGE |
| Karow | Deb | DEBKA'S BOONE |
| Noonan | Kelsey | DESERT M'RAJAH |
| Egerer | Holly | DIAMOND |
| Sunderlege | Tammy | Diamond Dust |
| Counterman | Nancy | DINO-SEYN |
| Egerer | Holly | DREAMS OF PUSHMATAHA |
| Gardner | Barbara | DRY FORKS KNIGHT SHADOWS |
| Seefeldt | Joslyn | DSD STARSTRUCK |
| Borchert | Bethany | DUN ADOBY FOX |
| Smaglick | Nancy | DUNDERS LADY SEALECT |
| Herrmann | Nicole | EASTRS LAHKYCHARM |
| Molitor | Darlene | ECHO BEY MIRANDA |
| Baker | Mary | ECLEKTIC |
| Hahn | Sharon | EE LYMPIC GOLD |
| Harms | Roberta | EE NFERNO |
| Schunemann | June | EE PURIAL ALIGENZ |
| Mocilan | Joyce | EL PRINCIPE AZUL |
| Hajek | Donna | EL PRINCIPE DE PASION |
| Diepenbrock | Nancy | ELI |
| Windows | Lori | ELLA N FIRES JANE DOE |
| Warren | Suzy | ENCOR PERFORMANCE |
| Ross | June | ENRIQUILLO |
| Rose | Carole | ESTELLA DAWN |
| Harms | Roberta | EV COUNT VALENTINO |
| Keast | Dawn | FALCON |
| Ozment | Donna | FANTOM FOX |
| Koehn | Bettina | FASHAMAA |
| Olson | Teri | FAYDIN HALIM |
| Molitor | Darlene | FIRLAHNEE |
| Critchley | Prue | FORT WILLIAM |
| Seng | Lori | FORWARD MOTION |
| Haas | Dawn | FOURMILES KASHTIN |
| Haas | Jim | FOURMILES MYSTIK |
| Haas | Dawn | FOURMILES PALOUSE |
| Henry | Leann | GALINA |
| Windows | Lori | GANDIE |
| Tuhy | Charlotte | GD PIPPIN |
| Koehn | Bettina | GERO |
| Suess | Karen | GHOST |
| Lunde | Dale | GNA BLACK GOLD |
| Rapp | Eryn | GRANNYS SCARLET |
| Power | Chris | H BIKAVER |
| Lande | Cindy | HALLIE AL DAZZLER |
| HARABI INDEPNDNS | ||
| Hammer | April | HARABI STEELE DANCER |
| Troyer | Tony | HEART OF THE CITY |
| Keating | Susan | HENRY |
| Sytsma | Leigh Ann | HEZA BRIGHT FUTURE |
| Lambert | Mary | HEZA ZILVER LINING |
| Caudill | Connie | HH CASEATT |
| Lambert | Mary | HIGH TAIL HANNA |
| Bahrman | Karen | HJH IVORY McCOY |
| Cummings | Ann | HL KASTASPELL |
| Theis | Brianna | HL NIGHT LIFE |
| Meinders | Whitney | HONEY |
| Stafford | Cameron | HQ PHOENIX |
| Bernsdorf | Maxine | HY-VIGIL AMAZN PRIZ |
| May | Shirley | IKEA |
| Tobias | Bonnie | ILLIAMO ALIFYRE |
| Brush | Peggy | ILLIAMO MARTINA |
| Rudstrom | Jessica | I'M A LIL RUSTY |
| Lambert | Mary | IM BRONZE |
| Riske | Tania | INDIGO ALLEGRA |
| Wilson | Nancy | INDIGO MOON |
| Sturm | John | IVORY ROSE |
| Woessner | Rick | IW IMA STEELE |
| Lunde | Lise | IW MAN O STEELE |
| Phillips | Charles | J DALMAAR SHARRI |
| Windows | Lori | JA BANNARR |
| LaCrosse | Terri | JAQ |
| Crispin | Stephanie | JASPER |
| Baker | Keith | JAVA BASKINS ATTACHE |
| Koehn | Bettina | JBK NADJA |
| Edwards | TJ | JBK TARA |
| Koehn | Bettina | JBK ZUM BAYOU |
| McNall | Brittany | JD BRANNIGAN |
| Mathison | Ami | JD TIA MARIA |
| Olson | Teri | JESSE |
| Scheibelhut | Sherry | JF-GVF ZEPHYR |
| Feller | Jill | JG HAMDAH |
| Schauer | Kathy | JG MAREEKA |
| Gustafson | Kristy | JJ GEMINIS DREAM |
| Goligowski | Paula | JJ LUCKY IMAGE |
| Goligowski | Paula | JJ LUCKY IMAGE |
| Lindberg | Emily | JK AUTOLYCUS |
| Hazledine | Kelly | JK ETERNAL DREAM |
| Mikkelson | Angie | JOKE SON U |
| Iten | Bryn | JOLLY ROGER |
| Abrams | Julia | JONAH'S JAMIELA |
| Bachhuber | Katie | JS BEY KASINER |
| Baker | Jennifer | JUBILANT KNIGHT |
| Sunderlage | Tammy | KA HONEY LEAH |
| Macki | Kathy | KANSARAZDAC |
| Stickler | Norm | KARAFAWNA |
| Sturm | John | KARAHTY'S CAJUN |
| Hyke | Christina | KARINO'S FIRE |
| Cheesebrow | Catherine | KAYRON'S VALENTINE |
| Dixon | Marge | KENLYN INTRIQUE |
| KHEMO CHAMAIR | ||
| Goddard | Olivia | KHOURAGEOUS KAMAROZ |
| Goddard | Linda | KHOURAGEOUS KHOMET |
| Goddard | Linda | KHOURAGEOUS LADY |
| Warren | Suzanne | KIKKOMANS GEYMN |
| DePena | Lauren | KOLEED |
| Herrmann | Nicole | K-TICKERHILL AMID |
| Meinders | Diane | LACEY'S GAME |
| Thiel | Joan | LAD'S MASTERPIECE |
| Rudstrom | LADY FREEDOM | |
| Freiberg | Walter | LASER |
| Molitor | Darlene | LAZERS LEGACY |
| Reichert | Lynn | LH ZOYA |
| Goligowski | Paula | LITTLE BAY |
| Sugzda | Ray & Sue | LITTLE TRAVERSE BAY |
| Mowrer | Linda | LORAS BEAU DANDY |
| Gappa | Mollie | LOS LOBOS |
| Elbert | Rich | LOUIE |
| Mocilan | Mike | LOUIS LAFITE |
| Tuhy | Char | LS MAXXIMUS |
| Bernsdorf | Maxine | LUCAS BASK |
| Elbert | Joan | LUCKY |
| Six | Marirose | LUCKY SIX NELLIE |
| Six | Marirose | LUCKY SIX NOODLE |
| Wright | Ken | LW RAAJSRFLECTION |
| Hanes | Kari Sue | MA MARA LEAH |
| Wills | Mary | MAARK OF TSTARDOM |
| Sanders | Kevin | Mack |
| Germann | Tim | MAEDAY |
| Koehn | Bettina | MAF BAY SOUFFLE |
| Pasillas | Peggy | MAGIC AMIGO |
| Thiry | Katy | MAGNA CUM LOWDE |
| Bachhuber | Katie | MAG'S MAGIC MOMENT |
| Hyke | James & Christina | MAHALALEEL RISING |
| Jacobson | Linda | MAJER RIDGE SCARLET DEBUT |
| Hyke | Christina | MANDATE FOR GOLD |
| Hansen | Diane | MASTER SHAYNE |
| Goddard | Linda | MATHISTLE |
| Pasillas | Greg | MATTANAHS JOKER |
| Clark | Rachel | MATUK'S LEGEND +/ |
| Maas | Wendy | MENES STORM |
| Bernsdorf | MENESCEN MAN | |
| Bernsdorf | Maxine | MI CLASSIC DANCE |
| Bernsdorf | Maxine | MI DANCE PARTNER |
| Bernsdorf | Maxine | MI FIRST DANCE |
| Bernsdorf | Maxine | MI LUCKY CHARM |
| Bernsdorf | Maxine | MI PRECIOUS RUBY |
| Bernsdorf | Maxine | MI VICTORY DANCE |
| Prouty | Jennifer | MIGHTY CHERRY CHROME |
| Gardner | Barbara | MIGHTY ROCKIN GAL (Bella) |
| Johannessen | Jodi | MILES COMET |
| Koehn | Brooke | MISKA SOHN SHARIF |
| Edwards | TJ | MISS MOLLY MULE |
| Ozment | Donna | MISS WINDSWEPT BAILEY |
| Thompson | Char | MISSING MEMORY |
| VanderBeek | Vanessa | MK TAI PAN |
| Dentinger | Taryn | MMA KLASIC RED |
| Sytsma | Leigh Ann | MONIGUE LAFITE |
| Bahrman | Karen | MOONLIT KNIGHT |
| Schauer | Kathy | MORNING GLORY XX |
| Worthington | Kristy | MRPS PENIQUE BRILLANTE |
| Hites | Karen | MULIK EL HAWA |
| Haas | Dawn | MURPHYS CHANCE |
| Carlson | Sarah | MUSC SHAKAR |
| Hahn | Sharon | MY CAMEO LOVE |
| Wolbeck | Kim | MYSTEKE |
| Levin | Sheryl | NC'S EASY GOER |
| Windows | Lori | NELLY'S THUNDER |
| Stickler | Norm | NICKALADDIN |
| Cloud | JW | NIKITA |
| Jackson-Biegert | Julie | NITRO |
| Barbo | Candy | NOBEL ANNIE HA |
| Vriesacker | Jim | NQ KAYL BIN |
| Bernsdorf | Austin | NQ Kaylbin |
| Witucki | Elizabeth | NR CINNAMAN |
| Jacobsen | Van | NR HOT SPOT |
| Cheesbrow | Catherine | NW WILDCARD |
| Haas | Dawn | NW'S EKLIPSSE |
| Miller | Linda | O' POCOHANTAS |
| Wright | Sandra | OCCIDENT AL SKKY |
| Mielke | Bonnie | OLA LOKI |
| O'Brien | Sheryl | OMAR'S RISING STAR |
| Wingate | Carol | ON TO GLORY |
| Germann | Lisa | OVER BROOKS IMAGE+/ |
| Seefeldt | Joslyn | PASARAB'S ABIERTO |
| Edwards | TJ | PASHA ASTRA |
| Lecy | Beth | PETRA CS |
| May | Shirley | PIETA CREO QUE |
| Saylor | Barry | PILGRIM |
| Ross | June | PIRAGUA DE DON FRANCISCO |
| Miller | Linda | PLAUDIT MC ULE |
| Prouty | Jennifer | POLLY'S IRISH KNIGHT |
| Koehn | Dylan | PONCHO |
| Warren | Suzy | PPF GEYMS AURORA |
| Laurie | Elizabeth | PRAIRIE BEAU KAE |
| Schneider | Sheila | PRAIRIE PARK MOLLY |
| Specht | Bev | PREACHERS JAFAR JET |
| Weslander | Barb | PRECIOUS JEBBANDA |
| Maas | Wendy | PRINCE ADDIDAS |
| Melby | Joyce | PRINCESS MIDNIGHT |
| Rivard | Jan | PROUD RAGEYMA |
| Priesz | Skye | PSF SKORCHER |
| Barbo | Candy | PSYCHE ON FIRE |
| Lambert | Mary | PSYCHES AMORE |
| Maas | Wendy | QUASARS SNEAKER |
| Meyer | Theresa | QUEEN HEARTT |
| Sturm | Glenavon | QUEEN O'SHEBA |
| Schadt | Robyn | RA IBN MARUF |
| Specht | Bev | RAFFLES RHYTHM |
| Bernsdorf | RAINBOW SUMMER | |
| Suarez | Terri | RAJAH SHADRACK |
| Gustafson | Kristy | RAJA'S ROSE |
| Muir | Ian | RAMTAM |
| Mowrer | Sarah | RASULITHEMAGNIFICENT |
| Gray | Connie | RAZ AREEF |
| Kesick | Kristi | RBA EBONY BAR |
| Fleege | Jordan | RCF BLADE RUNNER |
| Nelson | Rick | RCF COMANCHE |
| Edwards | TJ | REBA RED |
| Cook | Cathy | RED CLOUD |
| Barbo | Candy | REGAL TASK |
| Theis | Danna | RENO R |
| Suess | Karen | RISKY BUSINESS |
| Diepenbrock | Nancy | RITZ |
| Helfter | Jim | ROKEVIS |
| Gardner | Barb | RR ROMAN SCOOTER |
| Hamrick | Linda | RTM FIRST IN LINE |
| Smith | Steve | RU DA DI |
| Lecy | Beth | RUSHCREEK POSH |
| Birr | Marlie | RUSHCREEK RADAR |
| Helfter | RUSHCREEK TETHER | |
| Wilkinson | Liane | RW PADRON CISCOS KID |
| Mielke | Bonnie | SA LADY LIBERTY |
| Power | Marty | SA TE JAT |
| Kirsch | Eileen | SABIN'S SCOOTER |
| Mielke | Bonnie | SAFIRES SINATRA |
| Allen | Jen | SALERO'S LEGACY |
| Meyer | Ken | SAMARII |
| Goetz | Allison | SANDHILL FAIR LADY |
| Schadt | Robyn | SASSY ASPEN |
| Herrmann | Nicole | SAZAR'S NATIVE SUN |
| Hamrick | Linda | SECRET AGENT |
| Windows | Lori | SEGERS ACCOMPANY ME |
| Harris | Valerie | SERHAB IBN LARAFF |
| Miller | Linda | SHADO NEWS FLASH |
| Melby | Joyce | SHAHSAI-DOR-VAL |
| Windows | Lori | SHAMAN |
| Carlson | Sarah | SHAMELESS COYOTE |
| Lecy | Beth | SHASHADA MISS (SASHA) |
| Harms | Roberta | SHA-WIN |
| Lindberg | Emily | SHAWNADA |
| Fisher | Joan | SHEBAILY SHIREFAH |
| Johannessen | Jodi | SHEEBA |
| Meyer | Theresa | SHE'S MY DESTINEE |
| Knight | Terri | SHILOH WLF |
| Worthington | Jan | SHORT STACK |
| Helfter | Jim | SHORTY |
| Porter | Tracy | SIR THOMAS SIN PAR |
| Mikkelson | Angie | SLA SPECIAL REQUEST |
| Wills | Mary | SMOKEY |
| Noonan | Kelsey | SN ALADDINZ ABU |
| Prueter | James | SNICKERS |
| Brush | Peggy | SP KLASS ACT |
| Mocilan | Joyce | SPECIAL EDISHAHN |
| Nault | Amanda | SPRING COLD |
| Barbo | Candy | SR AUGUST BREEZE |
| Gardner | Barbara | STORMY'S LUCKY SHAMROCK (Dajane) |
| Mocilan | Mike | STRONG HORSE |
| Searle | Deb | SULTANN SUNDANCE |
| Bailey | Sharon | SUNDOWN KOPI |
| Michelin | Sara | SUNSKIP TILLYS BABE |
| Hobmeier | Karen | SUNZ FLAME DANCE |
| Schauer | Kathy | SW MANANYA |
| Baker | Mary | SYNAPTIC |
| Lawbaugh | Cindy | SYNDIEGO |
| Kurti | Barbara | SYNERATOR |
| Knight | Johanna | TACAOMA |
| Bruns | Jordanne | TAHR KING |
| Germann | Timothy | TAKE MY NUMBER |
| Maass | Dana | TAZMANIAN ANGEL |
| Molitor | Darlene | TF BASK SUPREME |
| Windows | Lori | THE POSTMAN |
| Reichert | Lynn | TIRAAZ |
| Schlund | Cindy | TITLE IBN SUDAN |
| Dentinger, DVM | Taryn | TKO RHIO BASK |
| Steuck | Carmen | TLA KAL-N-STARS ACE |
| Suskey | Bill | TOBOGGAN "TOBY" |
| Stodkdyk | Joan | TOMAHAWK |
| Tobias | Bonnie | TOM-ATEUS |
| Bruns | Jordanne | TROOPER |
| O'Brien | Sheryl | TRUIMAGE OF GOLD |
| Otto | Gail | TRULY TRUSTY BEE |
| Levin | Sheryl | TRULY TWISTER BEE |
| Kurti | Barb | TRYLLERIKA |
| Molitor | Darlene | TS FAMES ALLIONCE |
| Warren | Suzy | TURBOLATION |
| Lunde | Lise | TWO SOKS |
| Bernsdorf | Mike | TY TRAX |
| Molitor | Darlene | VALLIES AMERAH |
| Molitor | Darlene | VALLIES FAHLEE |
| Noonan | Sandra | VALLIES HI SASS |
| Theis | Danna | VALLIES HI STRIDER |
| Molitor | Darlene | VALLIES KAMIEL |
| Molitor | Darlene | VALLIES KASTIEL |
| Brown | Laurie | VALLIES NADEEM |
| Noonan | Sandra | VALLIES SHANTILLY |
| Scheibelhut | Sherry | VALLIES SHARDONAE |
| Laurie | Elizabeth | VALLIES SHOOTING STAR |
| Molitor | Darlene | VALLIES SIEANNA |
| Wuertz | Jen | VO RAAHIN |
| Macki | Kathy | WA DIAMOND JUBILEE |
| Baker | Keith | WF CHEVEZS RAINBOW |
| Baker | Keith | WH ARAYINN KNIGHT |
| Baker | Keith | WH DENVERS PRIDE |
| Reichert | Lynn | WH PROCRASTINATOR |
| Lambert |