Point Chaser
Endurance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 50 | 10/19/2007 | Bruns, Jordan | J | Trooper | 1 |
| 50 | 10/19/2007 | Johnson, Paige | J | Bud | 2 |
| 50 | 10/19/2007 | Barbo, Candy | L | CR Windsor | 1 |
| 50 | 10/19/2007 | Theis, Danna | L | Vallies Hi Strider | 2 |
| 50 | 10/19/2007 | Mattingley, Michelle | L | Mattingley Glitz | 3 |
| 50 | 10/19/2007 | Jacobson, Linda | L | Majer Ridge Scarlet Debut | 4 |
| 50 | 10/19/2007 | Lande, Cindy | L | Hallie Al Dazzle | 5 |
| 50 | 10/19/2007 | Sinnott, Anita | L | Psyche on Fire | 6 |
| 50 | 10/19/2007 | Janz, Dee | L | Tweety | C |
| 50 | 10/19/2007 | Jack, Chip | L | Bey Decision | C |
| 50 | 10/19/2007 | Laurie, Elizabeth | H | Vallies Shooting Star | 1 |
| 50 | 10/19/2007 | Sprecher, Larissa | H | Pasha Astra | 2 |
| 50 | 10/19/2007 | Thompson, Char | H | LS Maxximus | 3 |
| 50 | 10/19/2007 | Jacobson, Van | H | NR Hot Spot +1 | 4 |
| 50 | 10/19/2007 | Warren, Suzy | H | Kikkomans Geym | 5 |
| 50 | 10/20/2007 | Johnson, Paige | J | Diego | 1 |
| 50 | 10/20/2007 | Mattingley, Michelle | L | DH Guaranteed | 1 |
| 50 | 10/20/2007 | Worthington, Jan | L | Mollies Valiant Heart | 2 |
| 50 | 10/20/2007 | Molitor, Darlene | L | CR Infinite Pryde | 3 |
| 50 | 10/20/2007 | Barbo, Candy | L | Regal Task | 4 |
| 50 | 10/20/2007 | Meyer, Teresa | L | Shes My Destinee | 5 |
| 50 | 10/20/2007 | Kirsch, Eileen | L | Sabins Scooter | 5 |
| 50 | 10/20/2007 | Jacobson, Linda | L | Majer Ridge Scarlett Debut | C |
| 50 | 10/20/2007 | Jack, Chip | L | Bey Decision | C |
| 50 | 10/20/2007 | Arbib, Cathy | L | Tic Tac | C |
| 50 | 10/20/2007 | Andreae, Meg | L | SoElite | C |
| 50 | 10/20/2007 | O'Brien, Sheryl | L | Omars Rising Star | C |
| 50 | 10/20/2007 | Lambert, Mary | L | IM Bronze | C |
| 50 | 10/20/2007 | Elford, Wes | H | Zea Breeze | 1 |
| 50 | 10/20/2007 | Bernsdorf, Maxine | H | Lucas Bask | 2 |
| 50 | 10/20/2007 | Jacobson, Van | H | NR Hotspot +1 | 3 |
| 50 | 10/20/2007 | Wuertz, Jen | H | Brio | 4 |
| 50 | 10/20/2007 | Janz, Dee | L | Tweety | Pull |
| 50 | 10/20/2007 | Powell, Lisa | H | CSA Bobbie Sox | Pull |
| 50 | 10/20/2007 | Thompson, Char | H | LS Maxximus | Pull |
| 100 | 10/19-20, 2007 | Mielke, Bonnie | H | OLA Loki | 1 |
| 100 | 10/19-20, 2008 | Michelin, Sara | L | AM Sumpty Red | 1 |
Limited Distance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 30 | 10/19/2007 | Freiberg, Walter | S | Laser | 1 |
| 30 | 10/19/2007 | Ward, Carolyn | S | My Dusty Moon | 2 |
|---|---|---|---|---|---|
| 30 | 10/19/2007 | Erickson, Jackie | S | Prince | 3 |
| 30 | 10/19/2007 | Saylor, Barry | S | Los Lobos | 4 |
| 30 | 10/19/2007 | Koejn, Bettina | S | JBK Zum Bayou | 5 |
| 30 | 10/19/2007 | Fett, Teresa | S | Shersam | 6 |
| 30 | 10/19/2007 | Bernsdorf, Maxine | S | Hy-Vigil Amazn Priz | C |
| 30 | 10/19/2007 | Fisher, Linda | S | Kenlyn Khemistry | C |
| 30 | 10/19/2007 | Garrison, Teresa | S | Kenlyn Destiny | C |
| 30 | 10/19/2007 | Goligowski, Paula | S | Willie Winchester | C |
| 30 | 10/19/2007 | Edwards, TJ | S | Reba Red | C |
| 30 | 10/19/2007 | Zielgler, Andrea | S | Spirit | C |
| 30 | 10/19/2007 | Specht, Bev | S | Preachers Jafar Jet | C |
| 30 | 10/19/2007 | Steuck, Carmen | S | TLA Kal-N-Stars Ace | C |
| 30 | 10/20/2007 | Meyer, Tanya | J | Oronoco Hills Rose | 1 |
| 30 | 10/20/2007 | Bruns, Jordanne | J | Casper | 2 |
| 30 | 10/20/2007 | Scholl, Gina | J | JBK Tara | 3 |
| 30 | 10/20/2007 | Koehn, Brooke | J | Poncho | 4 |
| 30 | 10/20/2007 | Suskey, Ainsley | J | Captain Thunder Pants | 5 |
| 30 | 10/20/2007 | Ward, Carolyn | S | My Dusty Moon | 1 |
| 30 | 10/20/2007 | Erickson, Jackie | S | Prince | 2 |
| 30 | 10/20/2007 | Fett, Teresa | S | Sher Sam | 3 |
| 30 | 10/20/2007 | Lunde, Dale | S | Dakota Khyd | 4 |
| 30 | 10/20/2007 | Powell, Michael | S | Chant Khoumkhemos | 5 |
| 30 | 10/20/2007 | May, Shirley | S | Pieta Creo Que | 6 |
| 30 | 10/20/2007 | Garrison, Teresa | S | Kenlyn Destiny | C |
| 30 | 10/20/2007 | Fisher, Linda | S | Kenlyn Khemistry | C |
| 30 | 10/20/2007 | Egerer, Holly | S | Diamond | C |
| 30 | 10/20/2007 | Hahn, Sharon | S | My Cameo Love | C |
| 30 | 10/20/2007 | Ziegler, Andrea | S | Spirit | C |
| 30 | 10/20/2007 | Saylor, Barry | S | Harley | C |
| 30 | 10/20/2007 | Hueners, Colleen | S | Tickle My Fancy | C |
| 30 | 10/20/2007 | Cotton, Pam | S | Toboggan | C |
| 30 | 10/21/2007 | Tauer, Rochelle | J | Rush Creek O Dear | 1 |
| 30 | 10/21/2007 | Freiberg, Walter | S | Laser | 1 |
| 30 | 10/21/2007 | Maass, Dana | S | Jerico | 2 |
| 30 | 10/21/2007 | Pasillas, Peggy | S | Magic Amigo | 3 |
| 30 | 10/21/2007 | Fett, Teresa | S | Sher Sam | 4 |
| 30 | 10/21/2007 | Bernsdorf, Maxine | S | Hy-Vigil Amazn Priz | 5 |
| 30 | 10/21/2007 | Ward, Carolyn | S | My Dusty Moon | 6 |
| 30 | 10/21/2007 | Erickson, Jackie | S | Prince | C |
| 30 | 10/21/2007 | Specht, Bev | S | Preachers Jafar Jet | C |
| 30 | 10/21/2007 | Fisher, Linda | S | Kenlyn Khemistry | C |
| 30 | 10/21/2007 | Garrison, Teresa | S | Kenlyn Destiny | C |
| 30 | 10/21/2007 | Steuck, Carmen | S | TLA Kal-N-Stars Ace | C |
| 30 | 10/21/2007 | Saylor, Barry | S | Bestus Festus | Pull |
Competitive
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 30 | 10/19/2007 | Meyer, Dylan | J | Queen Heartt | 1 |
| 30 | 10/19/2007 | Gruber, Emily | J | Novators Sam | 2 |
| 30 | 10/19/2007 | Tims, Andrea | J | Renor | 3 |
| 30 | 10/19/2007 | Noonan, Sandy | L | Vallies Hi Sass | 1 |
| 30 | 10/19/2007 | May, Shirley | L | Ikea | 2 |
| 30 | 10/19/2007 | Worthington, Jan | L | Toni | 3 |
| 30 | 10/19/2007 | Windows, Lori | L | O Pochohantas | 4 |
| 30 | 10/19/2007 | Levin, Sheryl | H | NC's Easy Goer | 1 |
| 30 | 10/19/2007 | Miller, Linda | H | Plaudit Mcule | 2 |
| 30 | 10/19/2007 | Reichert, Lynn | H | WH Procrastinator | 3 |
| 30 | 10/19/2007 | Theil, Joan | H | Lads Masterpiece | 4 |
| 30 | 10/19/2007 | Allen, Jennifer *Rookie* | H | Gardie | 5 |
| 30 | 10/19/2007 | Meyer, Ken | H | Samarii | 6 |
| 30 | 10/19/2007 | Petersen, Leah | J | ENM Missy | Pull |
| 30 | 10/19/2007 | Stover, Emily | L | Snoopy | Pull |
| 30 | 10/19/2007 | Gardner, Barbara | L | RR Roman Scooter | Pull |
| 30 | 10/19/2007 | Molitor, Darlene | L | Vallies Kastiel | Pull |
| 30 | 10/20/2007 | Williams, Miranda | J | Turbolation | 1 |
| 30 | 10/20/2007 | Elbert, Joan | L | Lucky | 1 |
| 30 | 10/20/2007 | Specht, Bev | L | Raffles Rhythm | 2 |
| 30 | 10/20/2007 | Warren, Suzy | H | PPF Geyms Aurora | 1 |
| 30 | 10/20/2007 | Miller, Linda | H | Plaudit Mcule | 2 |
| 30 | 10/20/2007 | LaCrosse, Terri | H | Jaq | 3 |
| 30 | 10/20/2007 | Elbert, Richard | H | Faloo | 4 |
| 30 | 10/20/2007 | Merz, Diane | L | Sterling Illusion | Pull |
| 30 | 10/20/2007 | Gardner, Barb | L | RR Roman Scooter | Pull |
| 30 | 10/21/2007 | Gruber, Emily | J | Naovators Sam | 1 |
| 30 | 10/21/2007 | Albrecht, Laura | J | Cindy | 2 |
| 30 | 10/21/2007 | Noonan, Sandy | L | Vallies Hi Sass | 1 |
| 30 | 10/21/2007 | Theis, Danna | L | Vallies Hi Strider | 1 |
| 30 | 10/21/2007 | Jacobson, Linda | L | Mi Precious Ruby | 3 |
| 30 | 10/21/2007 | Molitor, Darlene | L | Vallies Kastille | 4 |
| 30 | 10/21/2007 | May, Shirley | L | Ikea | 5 |
| 30 | 10/21/2007 | Maass, Sarah | L | AL Smokey | 6 |
| 30 | 10/21/2007 | Reichert, Lynn | H | WH Procrastinator | 1 |
| 30 | 10/21/2007 | Schedin, Sue | H | Faden Gazad | 2 |
| 30 | 10/21/2007 | Miller, Linda | H | Plaudit Mcule | 3 |
| 30 | 10/21/2007 | Theil, Joan | H | Lads Masterpiece | 4 |
| 30 | 10/21/2007 | Dale, Krista | J | Namero Bey | Pull |
| 30 | 10/21/2007 | Quale, Rachel | J | TS Valacity | Pull |
| 30 | 10/21/2007 | Lunde, Lise | L | Two Soks | Pull |
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
|---|---|---|---|---|---|
| 15 | 10/21/2007 | Cheesebrow, Cathy | N | Chantin the Blues | 1 |
| 15 | 10/21/2007 | Sheehan, Ann | N | Sassy | 2 |
| 15 | 10/21/2007 | LaCrosse, Terri | N | Legacy of Khorage | 3 |
| 15 | 10/21/2007 | Kostanshek, Dezirae | N | Doc Holiday | 4 |
| 15 | 10/21/2007 | Goligowski, Paula | N | JJ Lucky Image | C |