UMECRA Ride Results
Results from AHDRA I My Backyard - 2016 - All Types
AHDRA I My Backyard - 23-Jul-16 - C - HW - 2 Day - 50 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1287 | Deb Searle | H39927 | WOA Ravens Premier +/ | 684 | 22 |
AHDRA I My Backyard - 23-Jul-16 - C - LW - 2 Day - 50 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1201 | Nicole Mauser-Storer | H51395 | HS Wineglass Pik George | 597 | 22 |
AHDRA I My Backyard - 23-Jul-16 - E - HW - - 50 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1096 | Kimberly Ann Fosler | H46432 | BZ Cojeseryn Sahar | 08:47 | 22 | ||
2 | Gerald Cummings | H49664 | Bethany Grey C | 09:17 | 0 | |||
P | 1232 | Aaron Mowrer | H27106 | Arazi | 00:00 | 0 | ||
P | 1075 | Marge Dixon | H37005 | Kenlyn Intrigue | 00:00 | 0 |
AHDRA I My Backyard - 23-Jul-16 - E - LW - - 50 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1768 | Lisa Docter | H48737 | HS Kiger Danielle | 08:32 | 22 | ||
2 | 1046 | Ruth Casserly | 1009 | Auran HarleyDvdsn | 09:33 | 20 | ||
P | 1688 | Melissa Coolich | H40408 | Rumor SWA | 00:00 | 0 | ||
P | 1317 | Ainsley Suskey | H49187 | Princess Deelites MHF | 00:00 | 0 | ||
P | 1057 | Belinda Cook | H49775 | BF Four by Four | 00:00 | 0 |
AHDRA I My Backyard - 23-Jul-16 - C - HW - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1375 | Sarah Mowrer | H51191 | A Time To Shine | 298 | 13.2 | ||
2 | 1492 | Joshua Mowrer | H49605 | KW Magnum Archie | 295 | 12 | ||
3 | 1355 | Vicki Wright | 1271 | TJ | 212 | 0 | ||
4 | 1711 | Kaylie Hulsey | 1083 | Lilly | 188 | 9.6 | ||
P | 1233 | Linda Mowrer | H34859 | Rasuli The Magnificent | 00:00 | 0 |
AHDRA I My Backyard - 23-Jul-16 - C - LW - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1152 | Linda Jacobson | H30636 | Mi Precious Ruby | 269 | 13.2 | ||
2 | 1361 | Tracy Johnson | H52041 | Mombo Number Five | 241 | 12 | ||
3 | Kim Lindquist | Sonoma | 211 | 0 |
AHDRA I My Backyard - 23-Jul-16 - LD - JR - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
P | 1759 | Bethany Johnson | H52890 | Rea Tempted By Ghazi | 00:00 | 0 |
AHDRA I My Backyard - 23-Jul-16 - LD - SR - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1253 | Christopher Power | H44182 | WineGlass Debonair | 05:35 | 13.2 | ||
2 | 1254 | Martha Power | H36683 | SA Te Jat | 05:44 | 12 | ||
3 | 1359 | Lynda Zimmerman | H48742 | HDR Petrolero de Nevado | 05:59 | 10.8 | ||
P | 1148 | Julie Jackson Biegert | H51571 | RAL Tornado | 00:00 | 0 |
AHDRA I My Backyard - 23-Jul-16 - D - DRIVE - - 12.5 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1047 | Tim Casserly | T1001 | Auran Bachlava/Amir Sam PMR | 367.5 | 5.5 |
AHDRA I My Backyard - 24-Jul-16 - C - HW - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1730 | Amber Hennig | 1239 | PAA Baylyn Seer | 355 | 13.2 |
AHDRA I My Backyard - 24-Jul-16 - C - LW - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1704 | Tracey Roush | H50987 | Ashe | 325 | 0 | ||
2 | 1373 | Lori Windows | H45211 | Mahrtina | 323 | 12 | ||
P | 1152 | Linda Jacobson | H28836 | Chub Lake Jack Daniel | 00:00 | 0 |
AHDRA I My Backyard - 24-Jul-16 - LD - SR - - 30 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1317 | Ainsley Suskey | H48528 | Mattingley Hour Glass | 05:21 | 13.2 | ||
2 | 1762 | Genna Wethington | H54146 | RAL Sorceress (Chloe) | 05:23 | 0 | ||
3 | 1148 | Julie Jackson Biegert | H51607 | Vertanzio | 05:26 | 10.8 | ||
4 | 1770 | Kimberly Rosecrans | H52621 | Magic | 05:45 | 9.6 | ||
P | 1126 | Roberta Harms | H32516 | EV Count Valentino | 00:00 | 0 |
AHDRA I My Backyard - 24-Jul-16 - D - DRIVE - - 12.5 Miles
Place | Rider Number | Rider Name | Horse No | Horse | Score/Time | Pull | BC/HP | Points |
---|---|---|---|---|---|---|---|---|
1 | 1047 | Tim Casserly | t1001 | Auran Bachlava/Amir Sam PMR | 385 | 5.5 |