Rookie Point Standings
These are the final Rookie point standings
Endurance
| Sprecher | Larissa | Pasha Astra | 222.4 |
| Cook | Cathy | Red Cloud | 196 |
| Power | Marty | SA Te Jat | 174.4 |
| Lambert | Mary | IM Bronze | 170.4 |
| O'Brien | Sheryl | Truimage of Gold | 126.4 |
| Seefeldt | Joslyn | Pasarab's Albierto | 115.6 |
| Power | Chris | H Bikaver | 108 |
| Baker | Jen | Chief Chavez | 86 |
| Baker | Jen | Jubilant Knight | 86 |
| Saylor | Barry | Pilgram | 84 |
| Dixon | Marge | Kenlyn Intrigue | 68.2 |
| Lacey | Beth | Petra CS | 60 |
| Powell | Lisa | CSA Bobbie Sox | 50 |
| Lande | Cindy | Hallie Al Dazzler | 40 |
| Saylor | Barry | Bestus Festus | 22 |
| Wright | Sandra | Occident AL Skky | 20 |
| Wright | Ken | LW Raajsreflection | 18 |
Competitive
| Allen | Jennifer | Gandie | 154 |
| Wuertz | Jen | VO Raahin | 119.8 |
| Elbert | Joan | Rhoyal Lark | 85.8 |
| Schedin | Sue | Reba (Faden Gazad) | 83.8 |
| Elbert | Rich | Faloo (Louie) | 79.2 |
| Hartman | Hugo | Atta Boy Skeeter | 33 |
| Wuertz | Jen | CR Raazberry Dreme | 24.2 |