Run for the Ridge
Endurance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing | |
| 100 | 22-Sep-07 | Jacobson, Van | H | NR Hot Spot+/ | 1 | |
| 100 | 22-Sep-07 | Maass, Dana | L | Jerico | 1 | |
| 100 | 22-Sep-07 | Jack, Chip | L | Bey Decision | 2 | |
| 60 | 22-Sep-07 | Thompson, Charlotte | H | L.S. Maxximus | 1 | |
| 60 | 22-Sep-07 | Laurie, Elizabeth | H | Vallies Shooting Star | 2 | |
| 60 | 22-Sep-07 | Sprecher, Larissa | H | Pasha Astra | 3 | |
| 60 | 22-Sep-07 | Blue, Tracy | H | Diego | 4 | |
| 60 | 22-Sep-07 | Powell, Lisa | H | CSA Bobbi Sox | Pulled | |
| 60 | 22-Sep-07 | Theis, Danna | L | Vallies Hi Strider | 1 | |
|---|---|---|---|---|---|---|
| 60 | 22-Sep-07 | O'Brien, Sheryl | L | Truimage of Gold | 2 | |
| 60 | 22-Sep-07 | Lambert, Mary | L | Im Bronze | 3 | |
| 60 | 22-Sep-07 | Sprecher, Melodie | L | Zephyr | 4 | |
| 60 | 22-Sep-07 | Lande, Cindy | L | Hallie Al Dazzler | 5 | |
| 60 | 22-Sep-07 | Meyer, Theresa | L | Shes My Destinee | 5 | |
| 60 | 22-Sep-07 | Lecy, Beth | L | Petra CS | Pulled | |
| 60 | 22-Sep-07 | Bruns, Jordanne | J | Trooper | 1 | |
| 60 | 22-Sep-07 | Johnson, Paige | J | Bud | 2 |
Limited Distance
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 25 | 22-Sep-07 | Nicol, Jason | S | Fortunette Echo | 1 |
| 25 | 22-Sep-07 | Fett, Teresa | S | Sher Sam | 2 |
| 25 | 22-Sep-07 | Saylor, Barry | S | Shashada Miss | 3 |
| 25 | 22-Sep-07 | Powell, Mike | S | Chant Khoumkhemos | 4 |
| 25 | 22-Sep-07 | Ziegler, Andrea | S | Spirit | 5 |
| 25 | 22-Sep-07 | Schaaf, Kristi | S | Bandjos Sam I Am | 6 |
|---|---|---|---|---|---|
| 25 | 22-Sep-07 | Steuck, Carmen | S | TLA Kal-N-Stars Ace | C |
| 25 | 22-Sep-07 | Goligowski, Paula | S | JJ Lucky Image | C |
| 25 | 22-Sep-07 | Wichmann, Andrea | S | Shady | C |
| 25 | 22-Sep-07 | Hahn, Sharon | S | My Cameo Love | C |
| 35 | 23-Sep-07 | Fett, Teresa | S | Sher Sam | 1 |
| 35 | 23-Sep-07 | Pasillas, Peggy | S | Magic Amigo | 2 |
| 35 | 23-Sep-07 | Ziegler, Andrea | S | Spirit | 3 |
| 35 | 23-Sep-07 | Goligowski, Paula | S | Willie Winchester | 4 |
| 35 | 23-Sep-07 | Sprecht, Bev | S | Preachers Jafar Jet | 5 |
| 35 | 23-Sep-07 | Saylor, Barry | S | Los Lobos | Pulled |
| 35 | 23-Sep-07 | Tauer, Rochella | J | Rushcreek Odear | 1 |
Competitive
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
| 25 | 22-Sep-07 | Gappa, Mollie | L | Coco | 1 |
| 25 | 22-Sep-07 | Merz, Diane | L | Sterling Illusion | 2 |
| 25 | 22-Sep-07 | Sprecht, Bev | L | Rattles Rythem | 3 |
| 25 | 22-Sep-07 | Noonan, Sandra | L | Vallies Hi Sass | 4 |
| 25 | 22-Sep-07 | Scheibalhut, Shen | L | JF GVF Zephyr | 5 |
| 25 | 22-Sep-07 | Molitor, Darlene | L | CR Infinite Pryde | 6 |
| 25 | 22-Sep-07 | LaCrosse, Terri | H | Jag | 1 |
| 25 | 22-Sep-07 | Reichert, Lynn | H | WH Procrastinator | 2 |
| 25 | 22-Sep-07 | Wuertz, Jen | H | VO Raahin | 2 |
| 25 | 22-Sep-07 | Thiel, Joan | H | Lad's Masterpiece | 4 |
| 25 | 22-Sep-07 | Lindberg, Emily | J | Shawnada | 1 |
| 25 | 22-Sep-07 | Petersen, Leah | J | ENM Missy | 2 |
| 25 | 22-Sep-07 | Tims, Andrea | J | Reno R | 3 |
| 35 | 23-Sep-07 | Elbert, Joan | L | Rhoyal Lark | 1 |
| 35 | 23-Sep-07 | Molitor, Darlene | L | CR Infinite Pryde | 2 |
| 35 | 23-Sep-07 | Goddard, Linda | L | Khourageous Komet | Pulled |
| 35 | 23-Sep-07 | Elbert, Rich | H | Faloo | 1 |
| 35 | 23-Sep-07 | Schedin, Sue | H | Faden Gazad | 2 |
| 35 | 23-Sep-07 | Gruber, Emily | J | Novators Sam | 1 |
| 35 | 23-Sep-07 | Lindberg, Emily | J | Shawnada | 2 |
Novice
| Mileage | Date of Ride | Rider Name | Wt Div | Horse Name | Placing |
|---|---|---|---|---|---|
| 15 | 23-Sep-07 | Ferrozzo, Susan | N | Mirrajja | 1 |
| 15 | 23-Sep-07 | Schultz, Connie | N | TS Echo's Repeat | 2 |
| 15 | 23-Sep-07 | Krzmarzick, Abby | N | Ice | 3 |
| 15 | 23-Sep-07 | Krzmarzick, Anna | N | Shady | 4 |